Tenby Sailing Club Boats and Owners 1955.
The following list appeared in the 'Tenby Sailing Club Guide'. The number of classless boats exceeded the number of boats belonging to a recognised class.
Boats and Owners |
| Redwings |
| Name | Sail No. | Owner |
| Frisk | 94 | R.A.Y.C. |
| Fantastic | 95 | R.A.Y.C. |
| Tom-Tit | 116 | D. Boswell |
| Myth | 121 | R.A.Y.C. |
| Jacky | 129 | S. H. Hughes |
| Bolero | 130 | J. E. M. Copland |
| Surprise | 156 | E. Rossiter |
| Handicap Class |
| Name | Class | Owner |
| Corsair | 18ft. National | Col. Ll. Wathen |
| Suzanne | Flying Fifteen | J. Canton |
| Jayne | 18ft. National | V. Morris |
| Rip-Rip | Merlin Rocket | G. Phillips |
| Mary | | D. Bulmer |
| Curlew | | C. G. Boutcher |
| Pandora | | Brig. G. Bulmer |
| Doric | | J. Howells |
| Elsie | | L. John |
| Oriole | | H. Billing |
| Coot | | R.A.Y.C. |
| Lapwing | | A. Hogdson |
| Orion | | R. Hooper |
| Lilac | | V. Crockford |
| Connie | | V. Crockford |
| Thina | | W. Jones |
| Heather | | G. Rees |
| Polly | | J. Eastlake |
To return to History of Tenby Sailing Club page, click here.
To return to Tenby Sailing Club home page and main menu, click here.