![]() |
![]() |
  | ![]() |
| Helm: | Billy Stubbs | Blake Shaw | Daniel Jackson | Geoff Martin | John Griffiths | Mike Stace | Peter Bolwell | Rolly Squibbs | Roy Lawrence | Steve Lewis | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | Mirage 28 | Centaur | Delta | Centaur | Achilles 24 | Delta | Evo 30 | Sun 27 | Sadler 25 | |||
| Boat name: | Amphora | Slipstream | Artful Dodger | Maximus | Tejeda | Sibling | Balmoral | Beagle | Astra | Aries | ||
| Sail Number: | 864 | 7057 | ||||||||||
| Handicap: | 1190 | 1207 | 1013 | 1230 | 1145 | 1013 | 1001 | 1207 | 1160 | |||
| Points to Date: | 78 | 48 | 78 | 70 | 30 | 32 | 78 | 46 | 55 | 55 | ||
| Points with 6 discards: | 33 | 16 | 33 | 31 | 7 | 7 | 33 | 12 | 19 | 23 | ||
| Race Date | Wind | No. | ||||||||||
| 15: Sat 13th Sept. | WNW 2-3 | 3 | 5 | 3 | 5 | 5 | 1 | 2 | 5 | 5 | 5 | 5 |
| 14: Sun 31st August | W 4 | 7 | 9 | 2 | 9 | 7 | 3 | 1 | 9 | 5 | 4 | 6 |
| 13: Tues 19th August | WNW 3 | 4 | 6 | 4 | 6 | 6 | 2 | 1 | 6 | 6 | 3 | 6 |
| 12: Sat 2nd August | SW 3 | 5 | 7 | 7 | 7 | 7 | 2 | 1 | 7 | 3 | 5 | 4 |
| 11: Sun 27th July | SW 1-2 | 4 | 6 | 6 | 6 | 6 | 1 | 2 | 6 | 2 | 4 | 3 |
| 10: Mon 21st July | N 3 | 2 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 2 | 4 |
| 9: Sat 19th July | NW 3 | 5 | 7 | 3 | 7 | 5 | 1 | 7 | 7 | 7 | 2 | 4 |
| 8: Frid 4th July | Gale | Cnld | ||||||||||
| 7: Sun 22nd June | Gale | Cnld | ||||||||||
| 6: Sun 15th June | N 4-5 | 5 | 7 | 1 | 7 | 5 | 2 | 7 | 7 | 7 | 4 | 3 |
| 5: Sun 14th June Old Castle Head | W 3-4 | 6 | 8 | 3 | 8 | 6 | 4 | 2 | 8 | 1 | 8 | 5 |
| 4: Sun 8th June | Cnld | |||||||||||
| Extra: Sun 1st June | N/A | Cnld | ||||||||||
| 3: Tues 20th May | 3 | 5 | 7 | 4 | 7 | 7 | 1 | 3 | 7 | 2 | 7 | 5 |
| 2: Sat 17th May | S 1-2 | 4 | 6 | 5 | 6 | 6 | 6 | 1 | 6 | 2 | 6 | 5 |
| 1: Tues 6th May | 4 | 6 | 6 | 6 | 6 | 6 | 1 | 6 | 2 | 5 | 5 | |
| Midweek Trophy, Total points: | 23 | 18 | 23 | 23 | 10 | 9 | 23 | 14 | 17 | 20 | ||
| Midweek Trophy, 2 discards: | 10 | 8 | 10 | 10 | 2 | 2 | 10 | 4 | 5 | 9 | ||
| Weekend Trophy, Total points: | 55 | 30 | 55 | 47 | 20 | 23 | 55 | 32 | 38 | 35 | ||
| Weekend Trophy, 4 discards: | 24 | 9 | 24 | 21 | 5 | 5 | 24 | 8 | 14 | 14 | ||
|
Retired cruisers (Rtd) receive points equivalent to the number of starters + 1.
Cruisers that did not start (DNS) receive points equivalent to the number of starters + 2. Points awarded as a result of a protest are marked in magenta. Prize winners are marked with a yellow background. |
|---|