![]() |
![]() |
  | ![]() |
| Helm: | Billy Stubbs | Blake Shaw | Daniel Jackson | Geoff Martin | John Griffiths | Mike Stace | Paul Evenden | Peter Bolwell | Rolly Squibbs | Roy Lawrence | Sally Simmonds | Steve Crockford | Steve Lewis | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | Mirage 28 | Westerly Centaur | Hunter Delta | Westerly Centaur | Achilles 24 | Hunter Delta | Beneteau 331 | Seafarer | Evolution 30 | Sunflare 27 | Westerly Pageant | ketch | Sadler 25 | ||
| Boat name: | Amphora | Slipstream | Artful Dodger | Maximus | Tejeda | Sibling | Allegretto | Balmoral | Beagle | Astra | Swansong | Mamicasa | Aries | ||
| Sail Number: | 864 | 7057 | |||||||||||||
| Handicap: | 1190 | 1207 | 1013 | 1230 | 1145 | 1013 | 1050 | 1332 | 1001 | 1207 | 1267 | 1050 | 1160 | ||
| Points to Date: | 168 | 72 | 110 | 163 | 45 | 132 | 168 | 168 | 54 | 60 | 168 | 168 | 134 | ||
| Points with 7 discards: | 84 | 17 | 26 | 79 | 11 | 48 | 84 | 84 | 14 | 10 | 84 | 84 | 50 | ||
| Race Date | Wind | No. | |||||||||||||
| 15: Saturday 5th September | W 4-5 | 4 | 12 | 2 | 12 | 12 | 12 | 12 | 12 | 12 | 3 | 1 | 12 | 12 | 4 |
| 14: Friday 21st August | WSW 3-5 | 4 | 12 | 3 | 2 | 12 | 4 | 12 | 12 | 12 | 12 | 1 | 12 | 12 | 12 |
| 13: Sunday 16th August | W 3-5 | 4 | 12 | 2 | 12 | 12 | 3 | 12 | 12 | 12 | 4 | 1 | 12 | 12 | 12 |
| 12: Saturday 8th August | W 2-3 | 4 | 12 | 4 | 12 | 12 | 2 | 12 | 12 | 12 | 1 | 3 | 12 | 12 | 12 |
| 11: Sunday 2nd August | SW 3 | 4 | 12 | 2 | 12 | 12 | 1 | 12 | 12 | 12 | 3 | 4 | 12 | 12 | 12 |
| 10: Friday 24th July | W 3-4 | 3 | 12 | 3 | 12 | 12 | 2 | 12 | 12 | 12 | 1 | 12 | 12 | 12 | 12 |
| 9: Saturday 18th July | W 3-4 | 4 | 12 | 4 | 12 | 12 | 2 | 12 | 12 | 12 | 3 | 1 | 12 | 12 | 12 |
| 8: Friday 10th July | WNW 3-4 | 6 | 12 | 5 | 2 | 12 | 1 | 4 | 12 | 12 | 3 | 6 | 12 | 12 | 12 |
| 7: Saturday 27th June Old Castle Head Race | SSE 1 | 3 | 12 | 12 | 1 | 12 | 4 | 4 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| 6: Saturday 6th June | XS rain | Cld | |||||||||||||
| 5: Tuesday 26th May | W 5-7 | 5 | 12 | 1 | 12 | 12 | 2 | 12 | 12 | 12 | 3 | 6 | 12 | 12 | 4 |
| 4: Saturday 23rd May | W 3 | 7 | 12 | 6 | 3 | 12 | 4 | 1 | 12 | 12 | 2 | 5 | 12 | 12 | 7 |
| 3: Tuesday 12th May | ENE 1-3 | 5 | 12 | 4 | 12 | 12 | 3 | 12 | 12 | 12 | 2 | 1 | 12 | 12 | 5 |
| 2: Saturday 9th May | SW 3 | 7 | 12 | 12 | 1 | 7 | 4 | 3 | 12 | 12 | 2 | 5 | 12 | 12 | 6 |
| 1: Monday 4th May | W 4-5 | 4 | 12 | 12 | 5 | 12 | 1 | 12 | 12 | 12 | 3 | 2 | 12 | 12 | 12 |
| Midweek Trophy, Total points: | 72 | 28 | 45 | 72 | 13 | 64 | 72 | 72 | 24 | 28 | 72 | 72 | 57 | ||
| Midweek Trophy, 3 discards: | 36 | 7 | 9 | 36 | 4 | 28 | 36 | 36 | 6 | 4 | 36 | 36 | 21 | ||
| Weekend Trophy, Total points: | 96 | 44 | 65 | 91 | 32 | 68 | 96 | 96 | 30 | 32 | 96 | 96 | 77 | ||
| Weekend Trophy, 4 discards: | 48 | 10 | 17 | 43 | 8 | 20 | 48 | 48 | 8 | 6 | 48 | 48 | 29 | ||
|
Retired cruisers (Rtd) receive points equivalent to the number of starters + 1.
Cruisers that were disqualified (DSQ) receive points equivalent to the number of starters + 1. Cruisers that did not start (DNS) receive points equivalent to the number of starters + 2. Cruisers that did not compete (DNC) receive points equivalent to the number of declared competitors + 2. The number of declared competitors is 10 on 5th January 2009. Prize winners are marked with a yellow background. |
|---|