![]() |
![]() |
  | ![]() |
| Helm: | Billy Stubbs | Blake Shaw | Daniel Jackson | Geoff Martin | John Griffiths | Mike Stace | Paul Evenden | Peter Bolwell | Rolly Squibbs | Roy Lawrence | Sally Simmonds | Steve Crockford | Steve Lewis | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | Mirage 28 | Westerly Centaur | Hunter Delta | Westerly Centaur | Achilles 24 | Hunter Delta | Beneteau 331 | Seafarer | Evolution 30 | Sunflare 27 | Westerly Pageant | ketch | Hunter 26 | ||
| Boat name: | Apatshe | Slipstream | Artful Dodger | Maximus | Tejeda | Sibling | Allegretto | Balmoral | Beagle | Astra | Swansong | Mamicasa | Aries | ||
| Sail Number: | 864 | 7057 | 8 | 622T | K5888 | ||||||||||
| Handicap: | 1195 | 1227 | 1008 | 1227 | 1145 | 1013 | 1050 | 1332 | 1001 | 1207 | 1267 | 1050 | 1195 | ||
| Points to Date: | 121 | 56 | 124 | 115 | 40 | 140 | 140 | 140 | 64 | 62 | 140 | 140 | 99 | ||
| Points with 7 discards: | 51 | 12 | 54 | 45 | 11 | 70 | 70 | 70 | 11 | 10 | 70 | 70 | 31 | ||
| Race Date | Wind | No. | |||||||||||||
| 1: Saturday 24th April | 3 | 10 | 10 | 10 | 3 | 10 | 10 | 10 | 10 | 1 | 2 | 10 | 10 | 10 | |
| 2: Thursday 29th April | Cld | ||||||||||||||
| 3: Saturday 15th May | W 5 | 5 | 10 | 1 | 10 | 4 | 3 | 10 | 10 | 10 | 2 | 5 | 10 | 10 | 10 |
| 4: Monday 17th May | NW 2-3 | 5 | 10 | 6 | 2 | 10 | 3 | 10 | 10 | 10 | 1 | 6 | 10 | 10 | 10 |
| 5: Saturday 29th May | WSW 4-6 | 4 | 10 | 2 | 10 | 10 | 3 | 10 | 10 | 10 | 4 | 1 | 10 | 10 | 10 |
| 6: Monday 14th June | NNE 3-4 | 6 | 4 | 1 | 10 | 5 | 3 | 10 | 10 | 10 | 2 | 10 | 10 | 10 | 7 |
| 7: Tuesday 29th June | Var 0-2 | 5 | 4 | 3 | 10 | 10 | 2 | 10 | 10 | 10 | 10 | 1 | 10 | 10 | 5 |
| 8: Tuesday 13th July | S 3-4 | 5 | 5 | 4 | 10 | 10 | 1 | 10 | 10 | 10 | 2 | 3 | 10 | 10 | 10 |
| 9: Saturday 24th July OCHR | SW 4-5 | 3 | 10 | 2 | 10 | 10 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 3 |
| 10: Thursday 29th July | N-NW 2 | 5 | 10 | 2 | 10 | 10 | 1 | 10 | 10 | 10 | 4 | 3 | 10 | 10 | 5 |
| 11: Saturday 7th August | N 3-4 | 5 | 10 | 10 | 2 | 5 | 3 | 10 | 10 | 10 | 10 | 1 | 10 | 10 | 4 |
| 12: Thursday 12th August | N 3-4 | 4 | 10 | 2 | 10 | 10 | 3 | 10 | 10 | 10 | 10 | 1 | 10 | 10 | 4 |
| 13: Sunday 22nd August | S 1-0 | 7 | 8 | 8 | 10 | 8 | 2 | 10 | 10 | 10 | 1 | 8 | 10 | 10 | 8 |
| 14: Thursday 26th August | NW 4-6 | 3 | 10 | 3 | 10 | 10 | 1 | 10 | 10 | 10 | 2 | 10 | 10 | 10 | 10 |
| 15: Saturday 4th September | SE 5 | Cld | |||||||||||||
| 16: Saturday 18th September | WSW 3-4 | 5 | 10 | 2 | 10 | 10 | 4 | 10 | 10 | 10 | 5 | 1 | 10 | 10 | 3 |
| Midweek Trophy, Total points: | 53 | 21 | 62 | 65 | 14 | 70 | 70 | 70 | 31 | 34 | 70 | 70 | 51 | ||
| Midweek Trophy, 3 discards: | 23 | 8 | 32 | 35 | 5 | 40 | 40 | 40 | 7 | 8 | 40 | 40 | 21 | ||
| Weekend Trophy, Total points: | 68 | 35 | 62 | 50 | 26 | 70 | 70 | 70 | 33 | 28 | 70 | 70 | 48 | ||
| Weekend Trophy, 3 discards: | 38 | 7 | 32 | 20 | 9 | 40 | 40 | 40 | 8 | 5 | 40 | 40 | 18 | ||
|
Retired cruisers (Rtd) receive points equivalent to the number of starters + 1.
Cruisers that were disqualified (DSQ) receive points equivalent to the number of starters + 1. Cruisers that did not start (DNS) receive points equivalent to the number of starters + 2. Cruisers that did not compete (DNC) receive points equivalent to the number of declared competitors + 2. The number of declared competitors is 8 on 24th April 2010. Prize winners are marked with a yellow background. |
|---|
Trophy Winners 2010 | |
|---|---|
| Trophy | Winner |
| Old Castle Head Race | John Griffiths |
| Midweek Trophy | John Griffiths |
| Weekend Trophy | Roy Lawrence |
| Overall Season Trophy | Roy Lawrence |
| To see the Hobbs Point to Tenby Passage Race overall results, click here |
|---|
| Complete Race Results & Points Tables | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Cruisers | Dinghies Summer | Dinghies Frostbite | |||||
| 2010 | HTML | HTML | P.R.'s PDF | Position PDF | ||||
| 2009 | HTML | HTML | Position PDF | HTML | Position PDF | |||
| 2008 | HTML | HTML | Position PDF | HTML | Position PDF | |||