![]() |
![]() |
  | ![]() |
| Helm: | Billy Stubbs | Blake Shaw | Daniel Jackson | Geoff Martin | John Griffiths | Mike Stace | Paul Evenden | Peter Bolwell | Rolly Squibbs | Roy Lawrence | Sally Simmonds | Steve Crockford | Steve Lewis | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class: | Mirage 28 | Westerly Centaur | Hunter Delta | Westerly Centaur | Achilles 24 | Hunter Delta | Beneteau 331 | Seafarer | Evolution 30 | Sunflare 27 | Westerly Pageant | ketch | Hunter 26 | ||
| Boat name: | Apatshe | Slipstream | Artful Dodger | Maximus | Tejeda | Sibling | Allegretto | Balmoral | Beagle | Astra | Swansong | Mamicasa | Aries | ||
| Sail Number: | 864 | 7057 | 8 | 622T | K5888 | ||||||||||
| Handicap: | 1227 | 1227 | 1008 | 1258 | 1145 | 1008 | 1050 | 1332 | 1001 | 1207 | 1267 | 1050 | 1227 | ||
| Points to Date: | 82.5 | 72 | 96 | 118 | 81 | 130 | 130 | 130 | 64 | 52.5 | 130 | 130 | 49 | ||
| Points with 6 discards: | 27.5 | 18 | 36 | 58 | 21 | 70 | 70 | 70 | 15 | 10.5 | 70 | 70 | 19 | ||
| Race Date | Wind | No. | |||||||||||||
| 1: Monday 25th April | N 4-5 | 5 | 5 | 3 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 10 | 10 | 4 |
| 2: Monday 2nd May | XS | Cnld | |||||||||||||
| 3: Thursday 5th May | SSE 3-4 | 2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 1 | 10 | 10 | 2 |
| 4: Thursday 19th May | SSW 4-5 | 6 | 10 | 2 | 1 | 6 | 5 | 10 | 10 | 10 | 10 | 3 | 10 | 10 | 4 |
| 5: Saturday 28th May | WSW 4-5 | 4 | 2.5 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 2.5 | 10 | 10 | 4 |
| 6: Friday 3rd June | N 3-4 | 7 | 5 | 4 | 10 | 7 | 6 | 10 | 10 | 10 | 1 | 3 | 10 | 10 | 2 |
| 7: Saturday 11th June | WSW 2-3 | 5 | 5 | 1 | 10 | 10 | 2 | 10 | 10 | 10 | 4 | 10 | 10 | 10 | 3 |
| 8: Saturday 2nd July OCHR | SE 2 | 5 | 5 | 10 | 2 | 10 | 1 | 10 | 10 | 10 | 3 | 10 | 10 | 10 | 4 |
| 9: Monday 4th July | S 2 | 4 | 10 | 4 | 10 | 10 | 2 | 10 | 10 | 10 | 1 | 3 | 10 | 10 | 10 |
| 10: Saturday 9th July | SW 4-5 | 4 | 10 | 10 | 10 | 10 | 4 | 10 | 10 | 10 | 3 | 1 | 10 | 10 | 2 |
| 11: Saturday 30th July | SW 2-3 | 6 | 5 | 3 | 1 | 10 | 10 | 10 | 10 | 10 | 2 | 6 | 10 | 10 | 4 |
| 12: Monday 15th August | SW 4-5 | 5 | 3 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 1 | 10 | 10 | 2 |
| 13: Monday 29th August | NNW 3-4 | 5 | 2 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 3 | 1 | 10 | 10 | 4 |
| 14: Saturday 10th September | XS | Cnld | |||||||||||||
| 15: Thursday 15th September | SE 1-2 | 3 | 10 | 10 | 10 | 10 | 1 | 10 | 10 | 10 | 2 | 10 | 10 | 10 | 4 |
| 16: Saturday 24th September | XS | Cnld | |||||||||||||
| Midweek Trophy, Total points: | 55 | 47 | 63 | 68 | 54 | 80 | 80 | 80 | 42 | 23 | 80 | 80 | 32 | ||
| Midweek Trophy, 4 discards: | 15 | 13 | 23 | 28 | 14 | 40 | 40 | 40 | 7 | 4 | 40 | 40 | 10 | ||
| Weekend Trophy, Total points: | 27.5 | 25 | 33 | 50 | 27 | 50 | 50 | 50 | 22 | 29.5 | 50 | 50 | 17 | ||
| Weekend Trophy, 2 discards: | 12.5 | 5 | 13 | 30 | 7 | 30 | 30 | 30 | 8 | 9.5 | 30 | 30 | 9 | ||
|
Retired cruisers (Rtd) receive points equivalent to the number of starters + 1.
Cruisers that were disqualified (DSQ) receive points equivalent to the number of starters + 1. Cruisers that did not start (DNS) receive points equivalent to the number of starters + 2. Cruisers that did not compete (DNC) receive points equivalent to the number of declared competitors + 2. The number of declared competitors is 8 on 21st April 2011. Prize winners are marked with a yellow background. |
|---|
Trophy Winners 2011 | |
|---|---|
| Trophy | Winner |
| Old Castle Head Race | John Griffiths |
| Midweek Trophy | Roy Lawrence |
| Weekend Trophy | Blake Shaw |
| Overall Season Trophy | Roy Lawrence |
Cruiser Trophies 2011 | |||
| Trophy | Description | Helm | Boat |
|---|---|---|---|
| Commander Lock Trophy | First Race of the season | Roy Lawrence | Astra |
| Bob Hooper Cup | Old Castle Head race for Cruisers | John Griffiths | Tejeda |
| Third | Midweek Series | Steve Lewis | Aries |
| Second | Midweek Series | Rolly Squibbs | Beagle |
| Harry Billing Cup | 1st: Midweek Series | Roy Lawrence | Astra |
| Third | Weekend Series | Rolly Squibbs | Beagle |
| Second | Weekend Series | John Griffiths | Tejeda |
| Weekend challenge trophy | 1st: Weekend Series | Blake Shaw | Slipstream |
| Fourth | Overall Series | Steve Lewis | Aries |
| Third | Overall Series | Blake Shaw | Slipstream |
| Second | Overall Series | Rolly Squibbs | Beagle |
| St Catherine’s Cup | 1st: Overall Series Top Cruiser 2011 | Roy Lawrence | Astra |
| Attendance prize | Cruiser with most starts | Steve Lewis | Aries |
| Hobbs Point to Tenby Passage Race results: | 2011 | 2010 |
|---|
| Complete Race Results & Points Tables | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Cruisers | Dinghies Summer | Dinghies Frostbite | |||||
| 2011 | HTML | HTML | HAL's | Position PDF | HTML | Position PDF | ||
| 2010 | HTML | HTML | P.R.'s PDF | Position PDF | HTML | Position PDF | ||
| 2009 | HTML | HTML | Position PDF | HTML | Position PDF | |||
| 2008 | HTML | HTML | Position PDF | HTML | Position PDF | |||