![]() |
![]() |
  | ![]() |
| Grouping: | Traditional Classes | Single Handers | Asymetrics | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helm: | Sian May | Alastair Knibb | Bill Dowell | Colin Parmenter | Graham Doney | Luke Smith | Mike Stace | Paul Evenden | Roland Squibbs | Ted Lewis | Alan Lambert | Kate John | Patrick Digby | Nick Berridge | Paul Redford | Jonathon Morris | Nathan Spiller | Conor Keohane | Max Randles | Andy Davidson | Steve Stubbs | Max Jones | Mark Dashfield | Ed Dashfield | Dan Jackson | |||
| Class: | Mirror | Osprey | Osprey | Osprey | Osprey | Osprey | Osprey | Osprey | Osprey | Osprey | Taser | LaserR | Laser | Phantom | Phantom | Topper | Vortex | 29er | 29er | L2000 | L2000 | RS200 | RS400 | RS500 | RSs | |||
| Sail Number: | 1219 | 1330 | 1261 | 1145 | 1258 | 1326 | 1327 | 1316 | 1310 | 1245 | 1100 | 1119 | 687 | |||||||||||||||
| Handicap: | 1372 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 1023 | 1101 | 1078 | 1043 | 1043 | 1290 | 960 | 924 | 924 | 1089 | 1089 | 1059 | 952 | 972 | 822/920 | |||
| Points to Date: | 46 | 40 | 45 | 43 | 20 | 40 | 47 | 29 | 47 | 47 | 37 | 45 | 47 | 47 | 38 | 47 | 47 | 47 | 45 | 17 | 32 | |||||||
| Points with 4 discards: | 20 | 14 | 18 | 16 | 7 | 18 | 20 | 10 | 20 | 20 | 16 | 18 | 20 | 20 | 16 | 20 | 20 | 20 | 18 | 5 | 12 | |||||||
| Race Date | Wind | No. | ||||||||||||||||||||||||||
| Sun 26th Dec. | E 4 | 3 | 5 | 5 | 5 | PRO=3 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 1 | |||||
| Sun 21st Dec. | SW 4-5 | Abn | ||||||||||||||||||||||||||
| Sun 14th Dec. | NW 2-3 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 2 | 5 | 5 | 5 | PRO=3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | |||||
| Sun 7th Dec. | NE 2 | 3 | 5 | 3 | PRO=3 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 5 | |||||
| Sun 30th Nov. | N 3-4 | 8 | Rtd=9 | Rtd=9 | 10 | 10 | 2 | PRO=3 | 10 | 4 | 10 | 10 | 6 | 10 | 10 | 10 | 3 | 10 | 10 | 10 | 10 | 1 | 5 | |||||
| Sun 23rd Nov. | gale | Abn | ||||||||||||||||||||||||||
| Sun 16th Nov. | NW 2-4 | 5 | 7 | 7 | 7 | 7 | 3 | 7 | 7 | 4 | 7 | 7 | 1 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 5 | |||||
| Sun 9th Nov. | gale | Abn | ||||||||||||||||||||||||||
| Sun 2nd Nov. | NE 4-5 | 3 | 5 | PRO=3 | 5 | 5 | 2 | 5 | 5 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | |||||
| Sun 26th Oct. | W 2-4 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | PRO=3 | 2 | 1 | |||||
| Sun 19th Oct. | SW 6 | Abn | ||||||||||||||||||||||||||
| Sun 12th Oct. | E 1-3 | 3 | 5 | 3 | 5 | PRO=3 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | |||||
| Sun 5th Oct. | NE 4-6 | Abn | ||||||||||||||||||||||||||
|
The Principle Race Officer (PRO) receives points equivalent to third place.
Retired boats (Rtd) receive points equivalent to the number of starters + 1. Boats that did not start (DNS) receive points equivalent to the number of starters + 2. Prize winners are marked with a yellow background. |
|---|