![]() |
![]() |
  | ![]() |
| Frostbite Points Table 2011 | October | November | December | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helm | Boat | Points with 3 disc | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 2nd | 9th | 16th | 23rd | 30th | 6th | 13th | 20th | 27th | 4th | 11th | 18th | 26th | |||
| Abndn | Cnld | Cnld | Cnld | Cnld | Cnld | Cnld | |||||||||
| Mike Stace | Osprey 1326 | 3 | 1 | 2 | 1 | 1 | Rtd 9 | 1 | |||||||
| Ted Lewis | Osprey 1342 | 4 | 10 | 1 | 2 | 10 | 1 | PRO | |||||||
| Paul Redford | Osprey 1345 | 6 | 10 | 10 | 4 | 2 | 2 | 2 | |||||||
| Alistair Mackay | Osprey 1219 | 9 | PRO | 3 | 3 | Rtd 4 | 10 | 10 | |||||||
| Jonathan Morris | RS600 667 | 10 | 10 | 5 | 5 | PRO | 4 | 3 | |||||||
| Matthew May | Topper 40472 | 11 | 4 | 4 | 10 | 10 | 3 | 10 | |||||||
| Danny Owen | RS Vareo 540 | 16 | 3 | 7 | 6 | 10 | 10 | 10 | |||||||
| James May | Topper 7 | 17 | 6 | 6 | 10 | 10 | 5 | 10 | |||||||
| Jaime Bohata | Wayfarer TSC | 18 | 10 | 8 | 8 | 10 | 6 | 4 | |||||||
| Ann Thomas | Wayfarer 1 | 22 | 2 | 10 | 10 | 10 | 10 | 10 | |||||||
| Alex Brace | Topper 1 | 22 | 5 | 10 | 7 | 10 | 10 | 10 | |||||||
| Paul Evenden | Osprey 1327 | 23 | 10 | PRO | 10 | 10 | 10 | 10 | |||||||
| Mark Dashfield | RS400 449 | 23 | 10 | 10 | 10 | 10 | PRO | 10 | |||||||
| John McKellor | Comet 540 | 27 | 7 | 10 | 10 | 10 | 10 | 10 | |||||||
| Max Randles | RS600 939 | 29 | 10 | 10 | 10 | 10 | Rtd 9 | 10 | |||||||
| Alex Macdonald | Mirror 57069 | 30 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
| Bill Dowell | Osprey 1330 | 30 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
| Dan Jackson | Boat Set | 30 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
| Ed Dashfield | RS500 687 | 30 | 10 | 10 | 10 | 10 | 10 | 10 | > | ||||||
| Mark Brace | Enterprise | 30 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
| Nick Berridge | Boat Set | 30 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
| Rowland Squibbs | Osprey 1316 | 30 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
| Rowland Squibbs | Redwing 244 | 30 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
| Sian May | Mirror 28269 | 30 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
| Steve Garvey | RS Feva | 30 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
| Tommy D'Ortez | 49er 1072 | 30 | 10 | 10 | 10 | 10 | 10 | 10 | |||||||
| 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||
|
The Principle Race Officer (PRO) receives points equivalent to third place.
Retired boats (Rtd) receive points equivalent to the number of starters + 1. Boats that failed to start (DNS) receive points equivalent to the number of starters + 2. Boats that did not compete (DNC) receive points equivalent to the number of declared competitors + 2. The number of declared competitors is 8 on 6th November 2011 Prize winners are marked with a yellow background. |
|---|
| Complete Race Results & Points Tables | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Cruisers | Dinghies Summer | Dinghies Frostbite | |||||
| 2011 | HTML | HTML | HAL's | Position PDF | HTML | HAL's | Position PDF | |
| 2010 | HTML | HTML | P.R.'s PDF | Position PDF | HTML | Position PDF | ||
| 2009 | HTML | HTML | Position PDF | HTML | Position PDF | |||
| 2008 | HTML | HTML | Position PDF | HTML | Position PDF | |||