![]() |
![]() |
  | ![]() |
| Points Table 2010 | April | May | June | July | August | September | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helm | Boat | Points with 22 disc | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | Rgta | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 | R45 | R46 | R47 | R48 | R49 | R50 | R51 | R52 | R53 | R54 | R55 | R56 | R57 |
| Sunday 4th | Sunday 11th | Sunday 18th | Sunday 25th | 5th | 12th | Sunday 16th | 19th | 26th | Sunday 30th | 2nd | Sunday 6th | 9th | Sunday 13th | 16th | Sunday 20th | 23rd | 30th | Sunday 4th | 7th | 10th | 14th | Sunday 18th | 21st | Sunday 25th | 28th | Sunday 1st | 4th | Sunday 8th | 11th | Sunday 22nd | 25th | 1st | Sunday 5th | 8th | Sunday 12th | 15th | Sunday 19th | Sunday 26th | ||||||||||||||||||||||
| Ted Lewis | Osprey 1342 | 32 | 14 | 14 | 3 | 3 | PRO | PRO | 4 | 1 | 2 | 2 | PRO | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 14 | 2 | 4 | 3 | 7 | 5 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 1 | 4 | |||||||||||||
| Mike Stace | Boat Set | 33 | 1 | 1 | 2 | 1 | PRO | PRO | 1 | 2 | 3 | 1 | 1 | PRO | 1 | 2 | 1 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 4 | 5 | 3 | 4 | 3 | 14 | 2 | 4 | 3 | 1 | 1 | 1 | 4 | 14 | 14 | PRO | PRO | 1 | 3 | 4 | 1 | 4 | 7 Rtd | 14 | 14 | |||||||||||
| Rowland Squibbs | Osprey 1316 | 43 | 3 | 2 | PRO | PRO | 4 | 1 | 14 | PRO | PRO | 14 | 14 | 14 | 3 | 3 | 14 | 14 | 14 | 3 | 1 | 3 | 4 | 14 | 2 | 4 | 2 | 1 | 1 | 14 | 2 | 3 | 3 | 1 | PRO | 14 | 14 | 14 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | ||||||||||||||
| Ed Dashfield | RS500 687 | 65 | 14 | 14 | 1 | 2 | 2 | 3 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 1 | 1 | 2 | PRO | PRO | 1 | 8E | 7E | 14 | 14 | 14 | 14 | PRO | 14 | 4 | 4 | 5 | 3 | 3 | 1 | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 2 | 2 | ||||||||||||||
| Paul Evenden | Osprey 1327 | 68 | 14 | 14 | 4 | 4 | 6 | PRO | 2 | 14 | 14 | 3 | 14 | 14 | 4 | 5 | 1 | 5 | 5 | 14 | 14 | 14 | 14 | 2 | 3 | 14 | 14 | 14 | 3 | 1 | 14 | PRO | PRO | 3 | 1 | 2 | 4 | 1 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||
| Paul Redford | Osprey 1345 | 80 | PRO | PRO | 14 | 14 | 5 | 6 | PRO | 4 | 6 | 2 | 4 | 3 | 6 | 7 | 14 | 7 | 6 | 5 | 6 | 5 | 6 | 14 | 14 | 5 | 3 | 3 | 5 | 6 | PRO | 5 | 7 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | ||||||||||||||
| Alistair Mackay | Osprey 1219 | 87 | 2 | 3 | 14 | 14 | 14 | 14 | 14 | 3 | 3 | 14 | PRO | PRO | 5 | 6 | 14 | 4 | 4 | 14 | 4 | 2 | 14 | 7 | PRO | 14 | 14 | 14 | 14 | 5 | 14 | 8 | 6 | 14 | 14 | 14 | 7 | 5 | 14 | 14 | PRO | PRO | 14 | 7 Rtd | PRO | PRO | ||||||||||||||
| Nick Berridge | Boat Set | 98 | 4 | 4 | 14 | 14 | 14 | 5 | 4 | 7 Rtd | 4 | 14 | 14 | 14 | PRO | PRO | 14 | 14 | 14 | 6 | 14 | 14 | PRO | 4 | 5 | 6 | 14 | 14 | 14 | 14 | 14 | 2 | 2 | PRO | 4 | 5 | 3 | 2 | 14 | 5 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||
| Danny Owen | RS Vareo 540 | 135 | 14 | 14 | 7 | 7 | 9 Rtd | 7 | 7 Rtd | 14 | 14 | 14 | 14 | 14 | 11 | 10 | 5 | 10 Rtd | 7 | 14 | 8 | 6 | 14 | 9 | 9 | 14 | 14 | 14 | 14 | 14 | 4 | 6 | 8 | 8 | 7 | 6 | 8 | 7 | 14 | 14 | 5 | 5 | PRO | PRO | 5 | 6 | ||||||||||||||
| Tommy D'Ortez | 49er | 172 | 14 | 14 | 14 | 14 | 3 | 14 | 14 | 5 | 5 | 5 | 3 | 6 | 9 | 8 | PRO | 14 | 14 | 7 | 11 Rtd | 14 | 3 | 14 | 6 | 14 | PRO | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 10 Rtd | 1 | ||||||||||||||
| Dan Jackson | Boat Set | 201 | 5 | 6 Rtd | 5 | 6 | 7 | 14 | 14 | 14 | 14 | 4 | 5 | 5 | 13 Rtd | 12 Rtd | 14 | 14 | 14 | PRO | 14 | 14 | 14 | 14 | 14 | 1 | 14 | PRO | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||
| Max Randles | RS600 | 222 | 14 | 14 | 14 | 14 | 14 | 8 | 7 Rtd | 14 | 14 | 14 | 9 Rtd | 9 Rtd | 14 | 14 | 4 | 14 | 14 | 9 Rtd | 9 | 9 Rtd | 8 Rtd | 6 | 14 | 14 | 14 | 14 | 14 | 14 | 6 Rtd | 14 | 14 | 7 | 14 | 14 | 14 | 14 | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||
| Alex Macdonald | Mirror 57069 | 248 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 6 | 4 | 8 | 14 | 14 | 6 | 14 | 14 | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 10 Rtd | 14 | 14 | 14 | 14 | 5 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||
| Bill Dowell | Osprey 1330 | 255 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 7 | 2 | 14 | PRO | PRO | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 2 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||
| Sian May | Mirror 28269 | 259 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 7 | 9 Rtd | 10 | 9 | 14 | 10 Rtd | 14 | 14 | 7 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 9 | 14 | 14 | 9 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||
| Ann Thomas | Wayfarer | 264 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 6 | 14 | 14 | 14 | 14 | 14 | 8 | 7 | 14 | 14 | 6 | 14 | 14 | 14 | 14 | 14 | 6 | 7 | ||||||||||||||
| Mark Dashfield | RS400 | 275 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | PRO | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | PRO | 14 | 14 | 14 | PRO | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||
| Steve Stubbs | Laser 2000 | 280 | 14 | 14 | 6 | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | PRO | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||
| John McKellor | Comet | 281 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 6 | 14 | 14 | 10 | 14 | 14 | 6 | 7 | 14 | 14 | 14 | 14 | ||||||||||||||
| Jonathan Morris | RS600 | 293 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 6 | 14 | 7 Rtd | 14 | 14 | ||||||||||||||
| Mark Brace | Enterprise | 297 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | PRO | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||
| Alex Brace | Topper | 298 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 10 Rtd | 8 | ||||||||||||||
| Tommy D'Ortez | Osprey 1316 | 299 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||
| Dan Lewis | Phantom | 300 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 10 Rtd | 10 Rtd | ||||||||||||||
| Steve Garvey | Topper 8 | 302 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 8 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||
| 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||||||
|
The Principle Race Officer (PRO) receives points equivalent to third place.
Retired boats (Rtd) receive points equivalent to the number of starters + 1. Boats that failed to start (DNS) receive points equivalent to the number of starters + 2. Boats that did not compete (DNC) receive points equivalent to the number of declared competitors + 2. The number of declared competitors is 12 on 6th June 2010 Prize winners are marked with a yellow background. |
|---|
Trophy winners 2010 | |
|---|---|
| Trophy | Winner |
| Dr. White Cup | Mike Stace |
| South Beach Pavillion | Mike Stace |
| Atlantic Cup | Ted Lewis |
| Joe Wright Cup | Rolly Squibbs |
| Simon Evans Trophy | Mike Stace |
| Thomas Cup | Rolly Squibbs |
| April Series | Mike Stace |
| May Series | Mike Stace |
| June Series | Ted Lewis |
| July Series | Rolly Squibbs |
| August Series | Paul Evenden |
| September Series | Rolly Squibbs |
| Weekend Series | Mike Stace |
| Midweek Series | Ted Lewis |
| Summer Series | Ted Lewis |
| Complete Race Results & Points Tables | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Cruisers | Dinghies Summer | Dinghies Frostbite | |||||
| 2010 | HTML | HTML | P.R.'s PDF | Position PDF | Position PDF | |||
| 2009 | HTML | HTML | Position PDF | HTML | Position PDF | |||
| 2008 | HTML | HTML | Position PDF | HTML | Position PDF | |||