![]() |
![]() |
  | ![]() |
| Points Table 2011 | April | May | June | July | August | September | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helm | Boat | Points with 24 disc | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | R31 | R32 | R33 | R34 | R35 | R36 | R37 | R38 | R39 | R40 | R41 | R42 | R43 | R44 | R45 | R46 | R47 | R48 | R49 | R50 | R51 | R52 | R53 | R54 | R55 | R56 | R57 | R58 | R59 | R60 | R61 |
| Sunday 3rd | Sunday 10th | Sunday 17th | Sunday 24th | 3rd | Sunday 8th | 10th | 17th | 24th | Sunday 29th | 31st | Sunday 5th | 7th | Sunday 12th | 14th | Sunday 19th | 21st | Sun 26th | 28th | Sunday 3rd | 5th | Sunday 10th | 12th | 19th | Sunday 24th | 26th | Sunday 31st | 2nd | Sunday 14th | 16th | Sunday 21st | 23rd | Sunday 28th | 30th | Sunday 4th | 6th | Sunday 11th | 13th | Sunday 18th | 20th | Sunday 25th | |||||||||||||||||||||||
| Ted Lewis | Osprey 1342 | 37 | 2 | 2 | 2 | 5 | PRO | PRO | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 14 | 1 | PRO | 2 | 2 | Ret 7 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 14 | 14 | 4 | 3 | 4 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 14 | Rtd 4 | 2 | 2 | 2 | |||||||||||||
| Mike Stace | Boat Set | 40 | 8 | 14 | 3 | 3 | 2 | 2 | 1 | PRO | PRO | 1 | 2 | 2 | 14 | 1 | Rtd 9 | 1 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 1 | 1 | PRO | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 14 | 14 | 14 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 3 | |||||||||||||
| Paul Redford | Osprey 1345 | 62 | PRO | PRO | 1 | 2 | 5 | 3 | PRO | 4 | 3 | 4 | 14 | 4 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 4 | 14 | 14 | 14 | 4 | 4 | 5 | 14 | 14 | 14 | PRO | PRO | 3 | PRO | PRO | 4 | 5 | 4 | 2 | 2 | 4 | 4 | 4 | |||||||||||||
| Danny Owen | RS Vareo 540 | 107 | 14 | 14 | PRO | PRO | 6 | 6 | 14 | 14 | 14 | 14 | 14 | 14 | DNS 6 | 14 | Rtd 9 | 4 | 5 | Rtd 7 | Ret 6 | 7 | 14 | 14 | 4 | 5 | Rtd 5 | 3 | PRO | PRO | 7 | 14 | 14 | 8 | 6 | 6 | 5 | 6 | 5 | 4 | 14 | 5 | 5 | 6 | 6 | 14 | 14 | PRO | PRO | PRO | |||||||||||||
| Alistair Mackay | Osprey 1219 | 119 | 3 | 3 | 4 | 4 | 3 | 1 | 14 | 2 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | PRO | PRO | 14 | 14 | 14 | PRO | 14 | 4 | 14 | 14 | 3 | 3 | 14 | 14 | 14 | 14 | 4 | 1 | 14 | 4 | 3 | PRO | 14 | 14 | 14 | 4 | 5 | 14 | 14 | 14 | 14 | 14 | |||||||||||||
| Dan Jackson | Boat Set | 125 | 1 | 1 | 6 | 1 | 14 | 14 | 2 | 14 | 14 | 14 | 14 | 14 | 1 | PRO | Rtd 9 | 14 | 14 | 14 | 14 | 1 | 14 | 1 | 14 | 14 | 14 | 2 | 14 | 14 | PRO | 1 | 2 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 1 | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 1 | 1 | |||||||||||||
| Ed Dashfield | RS500 687 | 141 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 3 | 2 | Rtd 8 | PRO | 14 | 14 | 14 | 14 | 14 | 1 | 1 | 1 | 14 | 14 | 14 | PRO | PRO | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 6 | 1 | 3 | PRO | 1 | 1 | 14 | 14 | 14 | 14 | 1 | 2 | 14 | 14 | 14 | 14 | 14 | |||||||||||||
| Paul Evenden | Osprey 1327 | 156 | 4 | 4 | 14 | 14 | 7 | 5 | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | PRO | 5 | 6 | 14 | 14 | 14 | 14 | 14 | 14 | 4 | 14 | 14 | 3 | 14 | 14 | 2 | 3 | 4 | 1 | 4 | 3 | 1 | Rtd 9 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||
| John McKellor | Comet | 191 | 6 | Rtd 7 | 8 | 8 | 8 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | Rtd 9 | 14 | 6 | Rtd 7 | 14 | 14 | Rtd 8 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | PRO | PRO | 14 | 7 | 14 | 6 | 8 | 7 | 14 | 6 | 7 | 14 | 7 | 7 | 14 | 14 | 14 | 14 | 14 | |||||||||||||
| Nick Berridge | Boat Set | 207 | 14 | 14 | 14 | 14 | 14 | 14 | 5 | 14 | 14 | 2 | 3 | 3 | PRO | 14 | 14 | 2 | 14 | 14 | PRO | 5 | 14 | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 3 | 14 | 14 | 14 | 14 | 14 | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 1 | 14 | 14 | |||||||||||||
| Ann Thomas | Wayfarer | 209 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | PRO | 14 | 5 | 6 | 14 | 14 | 4 | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 7 | 6 | 14 | 5 | 6 | 7 | PRO | PRO | 14 | 14 | 14 | 5 | 5 | |||||||||||||
| Max Randles | RS600 | 230 | 5 | Rtd 7 | 7 | 6 | 1 | 4 | 6 | 14 | 14 | Rtd 8 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | PRO | 14 | 14 | 14 | 5 | 14 | 14 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | PRO | 14 | 14 | 14 | 14 | |||||||||||||
| Mark Dashfield | RS400 | 262 | 14 | 14 | 5 | 7 | 4 | Rtd 9 | 14 | 14 | 14 | PRO | 14 | PRO | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 1 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 6 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||
| Jonathan Morris | RS600 | 263 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 5 | 4 | 5 | 14 | 3 | 14 | 5 | 14 | 14 | 14 | 6 | 14 | Dsq 8 | 14 | 14 | PRO | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||
| Alex Macdonald | Mirror 57069 | 268 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | Rtd 9 | 14 | 14 | 14 | Rtd 7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 5 | 5 | 14 | 5 | 5 | 14 | 5 | 14 | 14 | 14 | 14 | PRO | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||
| Terry Evans | GP14 | 292 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | Rtd 9 | 14 | 14 | 14 | 14 | 14 | Rtd 8 | 14 | 6 | 7 | 14 | 14 | 5 | 5 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||
| Rowland Squibbs | Osprey 1316 | 293 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 1 | PRO | PRO | 14 | 14 | 14 | 14 | 14 | 14 | 6 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||
| Alistair Mackay | Osprey 1342 | 312 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 3 | 1 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||
| Sian May | Mirror 28269 | 318 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | PRO | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||
| Alex Brace | Topper | 336 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||
| Bill Dowell | Osprey 1330 | 336 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||
| Bill Dowell | Redwing R228 | 336 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||
| Dan Lewis | Phantom | 336 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||
| Mark Brace | Enterprise | 336 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||
| Steve Garvey | Topper 8 | 336 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||
| Steve Stubbs | Laser 2000 | 336 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||
| Tommy D'Ortez | 49er | 336 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||||||||||
| 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ||||||||||||||||
|
The Principle Race Officer (PRO) receives points equivalent to third place.
Retired boats (Rtd) receive points equivalent to the number of starters + 1. Disqualified boats (Dsq) receive points equivalent to the number of starters + 1. Boats that failed to start (DNS) receive points equivalent to the number of starters + 2. Boats that did not compete (DNC) receive points equivalent to the number of declared competitors + 2. The number of declared competitors is 12 on 3rd April 2011 Prize winners are marked with a yellow background. |
|---|
Dinghy Trophy Winners 2011 | |||||
|---|---|---|---|---|---|
| Trophy | Winner | Trophy | Winner | Trophy | Winner |
| Dr. White Cup: | Dan Jackson | April Series: | Paul Redford | Sunday Series: | Ted Lewis |
| South Beach Pavillion: | Ted Lewis | May Series: | Ted Lewis | Tuesday Series: | Mike Stace |
| Atlantic Cup: | Ted Lewis | June Series: | Ted Lewis | Summer Series: | Ted Lewis |
| Joe Wright Cup: | Mark Dashfield | July Series: | Mike Stace | ||
| Simon Evans Trophy: | Ed Dashfield | August Series: | Ted Lewis | ||
| Thomas Cup: | Ted Lewis | Sept. Series: | Ted Lewis | ||
Dinghy Trophies 2011 | |||
|---|---|---|---|
| Frostbite Series | |||
| Trophy | Description | Helm | Crew |
| Boucher Cup | Dinghy Frostbite Series (2010) | Dan Jackson | |
| Monthly cup races | |||
| Trophy | Description | Helm | Crew |
| Dr. White Cup | April | Dan Jackson | |
| South Beach Challenge Cup | May | Ted Lewis | |
| Atlantic Cup | June | Ted Lewis | |
| Joe Wright Cup | July | Mark Dashfield | |
| Simon Evans Trophy | August | Ed Dashfield | |
| Thomas Cup | September | Ted Lewis | |
| Monthly series | |||
| Trophy | Description | Helm | Crew |
| April | month overall | Paul Redford | |
| May | month overall | Ted Lewis | |
| June | month overall | Ted Lewis | |
| July | month overall | Mike Stace | |
| August | month overall | Ted Lewis | |
| September | month overall | Ted Lewis | |
| Weekend & Midweek series | |||
| Trophy | Description | Helm | Crew |
| 3rd | Sunday dinghy series | Paul Redford | Steve Garvey |
| 2nd | Sunday dinghy series | Mike Stace | Deana Morton |
| Colonel Howells Cup | First: Sunday dinghy series 50% to count | Ted Lewis | Matt Goldwait |
| 3rd | Tuesday midweek series | Paul Redford | Steve Garvey |
| 2nd | Tuesday midweek series | Ted Lewis | Matt Goldwait |
| Aussie Cup | First: Midweek dinghy series 50% to count | Mike Stace | Deana Morton |
| Whole Season | |||
| Trophy | Description | Helm | Crew |
| 6th | Overall season | Dan Jackson | |
| 5th | Overall season | Alisair Mackay | Alastair Knibb |
| 4th | Overall season | Danny Owen | |
| Cowper Cup | Third dinghy helm, whole season | Paul Redford | |
| Brynhir Cup | Second dinghy helm, whole season | Mike Stace | |
| Mick Grant Cup | Second dinghy crew, whole season | Deanna Morton | |
| Cornish Down Bowl | First helm, whole season Top Dinghy 2011 | Ted Lewis | |
| Founder's Cup | First crew, whole season | Matt Goldwait | |
| Special Prizes | |||
| Trophy | Description | Helm | Crew |
| Dingle Cup | Lady helm | Ann Thomas | |
| Gaffer's Trophy | The oldest dinghy helm | Terry Evans | |
| Encouragement Trophy | Most points & no other trophies | Max Randles | |
| Commodore's Cup | Services to Tenby Sailing Club | Paul Redford | |
| Stella Maris Trophy | The most outstanding crew | Deanna Morton | |
| Capsize Trophy | The most spectacular capsize | not awarded | |
| Attendance Prize | The dinghy with the most starts | Ted Lewis | Matt Goldwait |
| Complete Race Results & Points Tables | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Cruisers | Dinghies Summer | Dinghies Frostbite | |||||
| 2011 | HTML | HTML | HAL's | Position PDF | HTML | Position PDF | ||
| 2010 | HTML | HTML | P.R.'s PDF | Position PDF | HTML | Position PDF | ||
| 2009 | HTML | HTML | Position PDF | HTML | Position PDF | |||
| 2008 | HTML | HTML | Position PDF | HTML | Position PDF | |||