![]() |
![]() |
  | ![]() |
| Month | Day | Date | Fixture | High Water | Ht. (m) | High Water | Ht. (m) | Start |
|---|---|---|---|---|---|---|---|---|
| April | Sun | 1st | Sunday dinghy series; 2 races BTB: Dr. White Cup E | 0118 | 6.1 | 1412 | 5.8 | 1030 |
| Frid | 6th | Good Friday | 0636 | 8.8 | 1854 | 8.8 | ||
| Sun | 8th | Sunday Dinghy Series; 2 races BTB: E | 0800 | 9.1 | 2018 | 8.9 | 1030 | |
| Mon | 9th | Easter Monday | 0842 | 8.8 | 2100 | 8.6 | ||
| Wed | 11th | Junior Sail Training: Registration | 1012 | 7.7 | 2230 | 7.5 | ||
| Sat | 14th | Cruiser Race 1 | 1324 | 5.9 | 1200 | |||
| Sun | 15th | Sunday Dinghy Series; 2 races BTB: E | 0200 | 6.1 | 1500 | 5.9 | 1030 | |
| Wed | 18th | Junior Sail Training: Shore drill | 0512 | 7.0 | 1742 | 7.0 | ||
| Sun | 22nd | Sunday Dinghy Series; 2 races BTB: E | 0730 | 7.9 | 1942 | 7.9 | 1030 | |
| Mon | 23rd | Cruiser Race 2 | 0800 | 7.8 | 2012 | 7.9 | 1830 | |
| Wed | 25th | Junior Sail Training | 0900 | 7.4 | 2118 | 7.6 | 1700 | |
| Sat | 28th | Cruiser Race 3 | 1112 | 6.4 | 2336 | 6.7 | 1000 | |
| Sun | 29th | Sunday Dinghy Series; 2 races BTB: E | 1212 | 6.2 | 0048 | 6.5 | 1030 | |
| May | Wed | 2nd | Junior Sail Training Midweek Dinghy Series E | 0324 | 7.0 | 1600 | 7.0 | 1930 |
| Sat | 5th | Tenby Dinghy Open Meeting | 0606 | 8.5 | 1836 | 8.6 | ||
| Sun | 6th | Tenby Dinghy Open Meeting | 0654 | 8.7 | 1918 | 8.8 | ||
| Mon | 7th | May Day Bank Holiday Cruiser Race 4 | 0742 | 8.7 | 2006 | 8.8 | 1800 | |
| Wed | 9th | Junior Sail Training Midweek Dinghy Series E | 0912 | 8.1 | 2136 | 8.1 | 1930 | |
| Frid | 11th | Adult Come and Try shore based | 1048 | 6.9 | 2312 | 7.1 | ||
| Sat | 12th | Adult Come and Try | 1148 | 6.4 | ||||
| Sun | 13th | Adult Come and Try Sunday Dinghy Series; 2 races BTB: South Beach E | 1254 | 6.1 | 1030 | |||
| Wed | 16th | Junior Sail Training Midweek Dinghy Series E | 0342 | 6.4 | 1618 | 6.3 | 1930 | |
| Sat | 19th | Super Saturday Series | 0554 | 7.2 | 1818 | 7.3 | 1800 | |
| Sun | 20th | Sunday Dinghy Series; 2 races BTB: E | 0630 | 7.4 | 1848 | 7.5 | 1030 | |
| Mon | 21st | Cruiser Race 5 | 0706 | 7.5 | 1924 | 7.7 | 1830 | |
| Wed | 23rd | Junior Sail Training Midweek Dinghy Series E | 0812 | 7.5 | 2030 | 7.8 | 1930 | |
| Thurs | 24th | Cruiser Race 6 | 0848 | 7.4 | 2106 | 7.7 | 1900 | |
| Sat | 26th | Saundersfoot CYRC Super Saturday Series | 1006 | 7.0 | 2230 | 7.4 | 1800 | |
| Sun | 27th | Sunday Dinghy Series; 2 races BTB: E | 1054 | 6.8 | 2318 | 7.2 | 1030 | |
| Wed | 30th | Junior Sail Training Midweek Dinghy Series E | 0130 | 6.9 | 1412 | 6.7 | 1930 | |
| June | Sat | 2nd | Senior/Junior Sail Training Super Saturday Series | 0454 | 7.7 | 1724 | 7.9 | 1800 |
| Sun | 3rd | Cruiser Race 7 Sunday Dinghy Series; 2 races BTB: Atlantic Cup M Coppet Hall Week start | 0548 | 8.1 | 1812 | 8.3 | 1600 1030 | |
| Mon | 4th | Spring Holiday | 0636 | 8.3 | 1906 | 8.5 | ||
| Tues | 5th | Diamond Jubilee | 0730 | 8.3 | 1948 | 8.6 | ||
| Wed | 6th | Junior Sail Training Midweek Dinghy Series M | 0812 | 8.2 | 2036 | 8.5 | 1930 | |
| Frid | 8th | Coppet Hall Week ends | 0948 | 7.5 | 2206 | 7.8 | ||
| Sat | 9th | Tenby Regatta | 1030 | 7.1 | 2248 | 7.4 | ||
| Sun | 10th | Round Caldey Island Race | 1118 | 6.7 | 2336 | 6.9 | ||
| Wed | 13th | Junior Sail Training Midweek Dinghy Series M | 0136 | 6.3 | 1418 | 6.0 | 1930 | |
| Sat | 16th | Cruiser Race 8 Super Saturday Series County Regatta at Pembrokeshire Yacht Club | 0436 | 6.5 | 1706 | 6.6 | 1530 1800 | |
| Sun | 17th | Junior Cruise in company Sunday Dinghy Series: 2 races BTB; M | 0524 | 6.7 | 1748 | 7.0 | 1400 1030 | |
| Wed | 20th | Junior Sail Training Midweek Dinghy Series M | 0724 | 7.4 | 1936 | 7.8 | 1930 | |
| Thurs | 21st | Cruiser Race 9 | 0800 | 7.5 | 2012 | 8.0 | 1830 | |
| Sat | 23rd | Dale CYRC Passage Race, PHYC to Tenby Super Saturday Series | 0912 | 7.5 | 2130 | 8.0 | 1800 | |
| Sun | 24th | Sunday Dinghy Series: 2 races BTB; M | 0954 | 7.4 | 2212 | 7.9 | 1030 | |
| Wed | 27th | Junior Sail Training Midweek Dinghy Series M | 1224 | 6.9 | 1930 | |||
| Sat | 30th | Senior/Junior Sail Training Super Saturday Series | 0324 | 7.0 | 1600 | 7.1 | 1800 | |
| July | Sun | 1st | Cruiser Race 10 Sunday Dinghy Series; 2 races BTB: Joe Wright M | 0430 | 7.1 | 1706 | 7.4 | 1530 1030 |
| Wed | 4th | Junior Sail Training Midweek Dinghy Series M | 0718 | 7.9 | 1936 | 8.3 | 1930 | |
| Frid | 6th | Cruiser Race 11 | 0842 | 7.8 | 2100 | 8.2 | 1900 | |
| Sat | 7th | CYRC at Tenby Sailing Club Super Saturday Series | 0924 | 7.6 | 2142 | 7.9 | 1800 | |
| Sun | 8th | Junior Cruise in company Sunday Dinghy Series; 2 races BTB: M | 1006 | 7.3 | 2218 | 7.6 | 1400 1030 | |
| Wed | 11th | Junior Sail Training Midweek Dinghy Series M | 1212 | 6.2 | 0036 | 6.3 | 1930 | |
| Sat | 14th | Wesh Schools & Clubs Championship in Cardiff Cruiser Race 12 Super Saturday Series | 0248 | 5.9 | 1530 | 5.9 | 1400 1800 | |
| Sun | 15th | Welsh Schools & Clubs Championship in Cardiff Sunday Dinghy Series; 2 races BTB: M | 0400 | 6.0 | 1630 | 6.2 | 1030 | |
| Wed | 18th | Junior Sail Training Midweek Dinghy Series M | 0630 | 7.0 | 1848 | 7.5 | 1930 | |
| Sat | 21st | Cruiser Race 13: Old Castle Head Race Super Saturday Series | 0818 | 7.8 | 2036 | 8.3 | 1000 1800 | |
| Sun | 22nd | Sunday Dinghy Series; 2 races BTB: M | 0854 | 7.9 | 2112 | 8.3 | 1030 | |
| Wed | 25th | Junior Sail Training Midweek Dinghy Series M | 1100 | 7.3 | 2324 | 7.4 | 1930 | |
| Frid | 27th | Olympic Games start | 1300 | 6.6 | ||||
| Sat | 28th | Super Saturday Series inc. Dinghy Race for points: M | 0136 | 6.6 | 1424 | 6.5 | 1800 | |
| August | Wed | 1st | Junior Sail Training Midweek Dinghy Series L | 0618 | 7.6 | 1842 | 8.1 | 1930 |
| Frid | 3rd | Cruiser Race 14 | 0742 | 8.0 | 2000 | 8.5 | 1830 | |
| Sat | 4th | Super Saturday Series inc. Dinghy Race: Simon Evans L | 0824 | 8.0 | 2036 | 8.4 | 1800 | |
| Sun | 5th | Cruise in Company | 0854 | 7.9 | 2112 | 8.2 | TBA | |
| Wed | 8th | Junior Sail Training Midweek Dinghy Series L | 1036 | 7.0 | 2254 | 7.0 | 1930 | |
| Sat | 11th | Neyland CYRC Enterprise National Championships | 1312 | 5.9 | ||||
| Sun | 12th | Olympic Games end Enterprise National Championships | 0154 | 5.7 | 1436 | 5.8 | ||
| Mon | 13th | Enterprise National Championships | 0318 | 5.8 | 1600 | 6.1 | ||
| Tues | 14th | Enterprise National Championships | 0430 | 6.1 | 1700 | 6.6 | ||
| Wed | 15th | Enterprise National Championships | 0521 | 6.6 | 1742 | 7.2 | ||
| Thurs | 16th | Enterprise National Championships | 0606 | 7.1 | 1824 | 7.8 | ||
| Frid | 17th | Enterprise National Championships | 0642 | 7.7 | 1900 | 8.3 | ||
| Sat | 18th | Super Saturday Series inc. Dinghy Race L | 0718 | 8.1 | 1936 | 8.6 | 1800 | |
| Sun | 19th | Cruise in Company | 0800 | 8.4 | 2012 | 8.8 | TBA | |
| Mon | 20th | Cruiser Race 15 | 0836 | 8.5 | 2054 | 8.8 | 1900 | |
| Wed | 22nd | Junior Sail Training Midweek Dinghy Series L | 0954 | 8.1 | 2218 | 8.0 | 1930 | |
| Sat | 25th | Saundersfoot Regatta | 1236 | 6.6 | ||||
| Sun | 26th | Saundersfoot Regatta | 0118 | 6.3 | 1406 | 6.3 | ||
| Mon | 27th | August Bank Holiday Saundersfoot Cruiser Race | 0254 | 6.2 | 1536 | 6.5 | TBA | |
| Wed | 29th | Paralympic Games start Junior Sail Training Midweek Dinghy Series L | 0518 | 7.0 | 1742 | 7.5 | 1930 | |
| Frid | 31st | Cruiser Race 16 | 0648 | 7.8 | 1900 | 8.3 | 1830 | |
| September | Sat | 1st | Super Saturday Series | 0724 | 8.0 | 1936 | 8.4 | 1800 | Sun | 2nd | Sunday Dinghy Series; 2 races BTB: Thomas Cup L | 0754 | 8.1 | 2006 | 8.4 | 1030 |
| Wed | 5th | Junior Sail Training Midweek Dinghy Series L | 0924 | 7.6 | 2142 | 7.6 | 1900 | |
| Sat | 8th | Pembrokeshire YC CYRC Super Saturday Series | 1118 | 6.4 | 2342 | 6.1 | 1800 | |
| Sun | 9th | Paralympic Games end Sunday Dinghy Series; 2 races BTB: L | 1218 | 6.0 | 1030 | |||
| Wed | 12th | Junior Sail Training Midweek Dinghy Series L | 0400 | 6.0 | 1624 | 6.6 | 1900 | |
| Sat | 15th | Super Saturday Series | 0618 | 7.9 | 1836 | 8.5 | 1800 | |
| Sun | 16th | Sunday Dinghy Series; 2 races BTB: L | 0654 | 8.4 | 1912 | 8.9 | 1030 | |
| Wed | 19th | Junior Sail Training Midweek Dinghy Series L | 0854 | 8.6 | 2112 | 8.5 | 1900 | |
| Sat | 22nd | Cruiser Race 17 | 1112 | 7.1 | 2348 | 6.6 | 1000 | |
| Sun | 23rd | Sunday Dinghy Series; 2 races BTB: L | 1224 | 6.5 | 1030 | |||
| Wed | 26th | Junior Sail Training | 0406 | 6.4 | 1630 | 6.8 | 1700 | |
| Sat | 29th | Cruiser Race 18 | 0624 | 7.7 | 1836 | 8.1 | 1630 | |
| Sun | 30th | Sunday Dinghy Series; 2 races BTB: L | 0654 | 7.9 | 1912 | 8.2 | 1030 | |
| October | Sun | 7th | Tata Steel Regatta Dinghy Frostbite Series | 1042 | 6.7 | 2312 | 6.2 | 1100 |
| Sun | 14th | Dinghy Frostbite Series | 0548 | 8.0 | 1806 | 8.5 | 1100 | |
| Sun | 21st | Dinghy Frostbite Series | 1100 | 7.1 | 2336 | 6.5 | 1100 | |
| Sun | 28th | Dinghy Frostbite Series | 0454 | 7.4 | 1712 | 7.7 | 1100 | |
| November | Sun | 4th | Dinghy Frostbite Series | 0842 | 7.4 | 2100 | 6.9 | 1100 |
| Sun | 11th | Dinghy Frostbite Series | 0330 | 7.4 | 1554 | 7.9 | 1100 | |
| Sun | 18th | Dinghy Frostbite Series | 0854 | 8.0 | 2124 | 7.4 | 1100 | |
| Sun | 25th | Dinghy Frostbite Series | 0348 | 6.7 | 1600 | 7.0 | 1100 | |
| December | Sun | 2nd | Dinghy Frostbite Series | 0748 | 7.9 | 2006 | 7.4 | 1100 |
| Sun | 9th | Dinghy Frostbite Series | 0148 | 6.8 | 1418 | 7.1 | 1100 | |
| Sun | 16th | Dinghy Frostbite Series | 0800 | 8.7 | 2024 | 8.1 | 1100 | |
| Sun | 23rd | Dinghy Frostbite Series | 0200 | 6.1 | 1424 | 6.3 | 1100 | |
| Wed | 26th | Boxing Day Dinghy Frostbite Series: Boxing Day Cup | 0442 | 7.0 | 1700 | 7.0 | TBA |
| Previous Fixture lists: | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
|---|
Local Sailing Rules 2012Corrected on 6th February 2011
|
Notes
|