![]() |
![]() |
  | ![]() |
| Month | Day | Date | Fixture | High Water | Height (m) | Start |
|---|---|---|---|---|---|---|
| March | Sat | 13 | Open Training Session at Tenby | |||
| April | Thurs | 1 | Boats in the harbour | 0816 | 7.38 | |
| Frid | 2 | Good Friday | ||||
| Sun | 4 | Sunday dinghy series: 2 races BTB: Dr. White Cup | 1009 | 6.11 | 1030 | |
| Mon | 5 | Easter Bank Holiday | ||||
| Wed | 7 | Sail Training Registration (Off the water) | 1301 | 4.74 | ||
| Sun | 11 | Sunday Dinghy Series: 2 races BTB | 1724 | 5.95 | 1030 | |
| Wed | 14 | Sail Training Shore Drill | 1902 | 6.68 | ||
| Sun | 18 | Sunday Dinghy Series: 2 races BTB | 0903 | 6.54 | 1030 | |
| Wed | 21 | Sail Training | 1131 | 5.55 | ||
| Sat | 24 | Cruiser Race 1 (If boats are in harbour) | 1531 | 5.81 | 1400 | |
| Sun | 25 | Sunday Dinghy Series: 2 races BTB | 1632 | 6.26 | 1030 | |
| Wed | 28 | Sail Training | 1851 | 7.08 | ||
| Thurs | 29 | Cruiser Race 2 | 1932 | 7.08 | 1830 | |
| May | Sun | 2 | Dinghy Open Meeting | 0910 | 1.09 | |
| Mon | 3 | May Day Bank Holiday | 0948 | 6.01 | ||
| Wed | 5 | Sail Training (1730); Wednesday Dinghy Series | 1116 | 5.23 | 1930 | |
| Sat | 8 | Welsh & Midland Osprey Open | 1453 | 5.04 | ||
| Sun | 9 | Welsh & Midland Osprey Open | 1551 | 5.36 | ||
| Wed | 12 | Sail Training (1730); Wednesday Dinghy Series | 1754 | 6.34 | 1930 | |
| Sat | 15 | Cruiser Race 3 | 1947 | 6.81 | 1800 | |
| Sun | 16 | Sunday dinghy series: 2 races BTB: South Beach Challenge Cup | 0810 | 6.69 | 1030 | |
| Mon | 17 | Cruiser Race 4 | 2112 | 6.65 | 1930 | |
| Wed | 19 | Sail Training (1730); Wednesday Dinghy Series | 2255 | 6.21 | 1930 | |
| Frid | 21 | Adult Sail Training (Off the water) | 1236 | 5.67 | ||
| Sat | 22 | Adult Sail Training | 1348 | 5.66 | ||
| Sun | 23 | Adult Sail Training | 1457 | 5.82 | ||
| Wed | 26 | Sail Training (1730); Wednesday Dinghy Series | 1745 | 6.55 | 1930 | |
| Sat | 29 | Cruiser Race 5 | 1954 | 6.71 | 1800 | |
| Sun | 30 | Sunday Dinghy Series: 2 races BTB | 0815 | 6.43 | 1030 | |
| June | Wed | 2 | Sail Training (1730); Wednesday Dinghy Series | 2229 | 5.93 | 1930 |
| Sat | 5 | Super Saturday Series | 1229 | 5.13 | 1800 | |
| Sun | 6 | Sunday Dinghy Series: 2 races BTB: Atlantic Cup | 1333 | 5.08 | 1030 | |
| Wed | 9 | Sail Training (1730); Wednesday Dinghy Series | 1633 | 5.80 | 1930 | |
| Sat | 12 | Passage Race, PHYC to Tenby | 1848 | 6.71 | ||
| Sun | 13 | Sunday Dinghy Series: 2 races BTB | 0715 | 6.68 | 1030 | |
| Mon | 14 | Cruiser Race 6 | 2020 | 6.96 | 1900 | |
| Wed | 16 | Sail Training (1730); Wednesday Dinghy Series | 2157 | 6.82 | 1930 | |
| Sat | 19 | Inter-club: TSC v Saundersfoot SC at Tenby | 1213 | 5.97 | ||
| Sun | 20 | Sunday Dinghy Series: 2 races BTB | 1315 | 5.78 | 1030 | |
| Wed | 23 | Sail Training (1730); Wednesday Dinghy Series | 1631 | 5.95 | 1930 | |
| Sat | 26 | CYRC at Tenby Sailing Club | 1900 | 6.52 | ||
| Sun | 27 | Cruise in Company. Fish Week | 0722 | 6.32 | 1000 | |
| Tues | 29 | Cruiser Race 7 | 2054 | 6.50 | 1900 | |
| Wed | 30 | Sail Training (1730); Wednesday Dinghy Series | 2127 | 6.38 | 1930 | |
| July | Sat | 3 | Super Saturday Series | 2317 | 5.77 | 1800 |
| Sun | 4 | Sunday Dinghy Series: 2 races BTB: Joe Wright Cup | 1136 | 5.44 | 1030 | |
| Wed | 7 | Sail Training (1730); Wednesday Dinghy Series | 1543 | 5.27 | 1930 | |
| Sat | 10 | Tenby Regatta including the County Regatta | 1744 | 6.39 | ||
| Sun | 11 | Round Caldey Island Race | 1834 | 6.78 | ||
| Tues | 13 | Cruiser Race 8 | 2010 | 7.27 | 1900 | |
| Wed | 14 | Sail Training (1730); Wednesday Dinghy Series | 2057 | 7.32 | 1930 | |
| Sun | 18 | Sunday Dinghy Series: 2 races BTB | 1143 | 6.13 | 1030 | |
| Wed | 21 | Sail Training (1730); Wednesday Dinghy Series | 1503 | 5.45 | 1930 | |
| Sat | 24 | Cruiser Race 9: Old Casle Head Race | 1806 | 6.25 | 1000 | |
| Sun | 25 | Sunday Dinghy Series: 2 races BTB Rotary Club Harbour Event | 1847 | 6.48 | 1030 | |
| Wed | 28 | Sail Training (1730); Wednesday Dinghy Series | 2030 | 6.66 | 1930 | |
| Thurs | 29 | Cruiser Race 10 | 2100 | 6.60 | 1900 | |
| Sat | 31 | Super Saturday Series | 2202 | 6.27 | 1800 | |
| August | Sun | 1 | Sunday Dinghy Series: 2 races BTB | 1015 | 5.97 | 1030 |
| Wed | 4 | Sail Training (1730); Wednesday Dinghy Series | 1232 | 5.24 | 1930 | |
| Sat | 7 | Cruiser Race 11 | 1630 | 5.90 | 1500 | |
| Sun | 8 | Sunday Dinghy Series: 2 races BTB Lions Harbour Event | 1728 | 6.46 | 1030 | |
| Wed | 11 | Sail Training (1730); Wednesday Dinghy Series | 1954 | 7.60 | 1930 | |
| Thurs | 12 | Cruiser Race 12 | 2038 | 7.64 | 1900 | |
| Sat | 14 | Firefly National Championships | 0943 | 7.06 | ||
| Sun | 15 | Firefly National Championships | 2247 | 6.61 | ||
| Mon | 16 | Firefly National Championships | 1110 | 6.19 | ||
| Tues | 17 | Firefly National Championships | 1203 | 5.31 | ||
| Wed | 18 | Firefly National Championships | 1312 | 5.31 | ||
| Thurs | 19 | Firefly National Championships | 1442 | 5.21 | ||
| Frid | 20 | Firefly National Championships | 1606 | 5.48 | ||
| Sun | 22 | Sunday Dinghy Series: 2 races BTB RNLI Harbour Event Cruiser Race 13 | 1750 | 6.27 | 1030 1600 | |
| Wed | 25 | Sail Training (1730); Wednesday Dinghy Series | 1932 | 6.80 | 1930 | |
| Thurs | 26 | Cruiser Race 14 | 2002 | 6.82 | 1830 | |
| Sat | 28 | Saundersfoot SC Regatta | 0842 | 6.56 | ||
| Sun | 29 | Saundersfoot SC Round Caldey Race - Dinghies Rotary Club Harbour Event | 0911 | 6.43 | 1030 | |
| Mon | 30 | Late Summer Bank Holiday | 0941 | 6.23 | ||
| September | Wed | 1 | Sail Training (1730); Wednesday Dinghy Series | 2324 | 5.48 | 1900 |
| Sat | 4 | Cruiser Race 15 | 1457 | 5.41 | 1330 | |
| Sun | 5 | Sunday Dinghy Series: 2 races BTB Thomas Cup | 1613 | 5.98 | 1030 | |
| Wed | 8 | Sail Training (1730); Wednesday Dinghy Series | 1848 | 7.57 | 1900 | |
| Sun | 12 | Sunday Dinghy Series: 2 races BTB | 0916 | 7.15 | 1030 | |
| Wed | 15 | Sail Training (1730); Wednesday Dinghy Series | 1130 | 5.66 | 1900 | |
| Sat | 18 | Cruiser Race 16 | 1543 | 5.43 | 1400 | |
| Sun | 19 | Sunday Dinghy Series: 2 races BTB | 1640 | 5.86 | 1030 | |
| Wed | 22 | Sail Training (1730) | 1832 | 6.75 | ||
| Sun | 26 | Sunday Dinghy Series: 2 races BTB | 0812 | 6.74 | 1030 | |
| October | Sun | 3 | Dinghy Frostbite Series | 1436 | 5.59 | 1100 |
| Sun | 10 | Dinghy Frostbite Series | 0812 | 7.40 | 1100 | |
| Sun | 17 | Dinghy Frostbite Series | 1459 | 5.37 | 1100 | |
| Sun | 24 | Dinghy Frostbite Series | 0716 | 6.82 | 1100 | |
| Sun | 31 | Dinghy Frostbite Series | 1148 | 5.65 | 1100 | |
| November | Sun | 7 | Dinghy Frostbite Series | 0609 | 7.29 | 1100 |
| Sun | 14 | Dinghy Frostbite Series | 1138 | 5.36 | 1100 | |
| Sun | 21 | Dinghy Frostbite Series | 0518 | 6.62 | 1100 | |
| Sun | 28 | Dinghy Frostbite Series | 1023 | 6.18 | 1100 | |
| December | Sun | 5 | Dinghy Frostbite Series | 0510 | 6.85 | 1100 |
| Sun | 12 | Dinghy Frostbite Series | 0958 | 5.93 | 1100 | |
| Sun | 19 | Dinghy Frostbite Series | 1633 | 6.20 | 1100 | |
| Sat | 26 | Dinghy Frostbite Series: Boxing Day Cup | 0918 | 6.85 | 1100 |
| Previous Fixture lists: | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|
Local Sailing Rules 2010
|
Notes
|