tsclogo5.gif (2.6K bytes)          tscname3.gif (4.6K bytes)      welcome.gif (28K bytes)


Tenby Sailing Club Fixtures, 2005.



Month Day Date Fixture High
Water
Height
(m)
Start
Time
April Sunday 3 Dr. White Cup 1346 5.6 1100
Sunday 10 Sunday Dinghy Series 751 8.1 1100
Sunday 17 Sunday Dinghy Series 1255 5.1 1100
Wednesday 20 Sail Training 1647 6.2 1730
Sunday 24 Sunday Dinghy Series 648 7.6 1100
Sunday 24 TSC Cruiser Series 1906 7.6 1730
Wednesday 27 Sail Training 2057 7.5 1730
Saturday 30 Dinghy Open Meeting 1101 6.4 1200
May Sunday 1 Dinghy Open Meeting 1213 6.0 1200
Wednesday 4 Sail Training 1613 6.6 1730
Sunday 8 South Beach Challenge Cup 647 7.7 1100
Sunday 8 TSC Cruiser Series 1905 7.6 1730
Wednesday 11 Sail Training and Points race 2048 7..2 1730
Sunday 15 Sunday Dinghy Series 1112 5.7 1100
Wednesday 18 Sail Training and Points race 1453 5.6 1730
Sunday 22 Sunday Dinghy Series 534 7.2 1100
Sunday 22 TSC Cruiser Series 1756 7.3 1630
Wednesday 25 Adult Sail Training Free Course 2003 7.7 1730
Thursday 26 Adult Sail Training Free Course 2046 7.6 1730
Friday 27 Adult Sail Training Free Course 2135 7.4 1730
Sunday 29 Sunday Dinghy Series 1104 6.6 1100
June Wednesday 1 Sail Training and Points race 1431 6.2 1730
Sunday 5 Atlantic Cup 541 7.1 1100
Sunday 5 Cruiser Race to Neyland 538 7.1 700
Wednesday 8 Sail Training and Points race 1956 7.2 1730
Saturday 11 Pembroke to Tenby Race - Cruisers 2142 6.7  
Sunday 12 Sunday Dinghy Series 1008 6.3 1100
Wednesday 15 Sail Training and Points race 1233 5.7 1730
Sunday 19 Sunday Dinghy Series 404 6.5 1100
Sunday 19 TSC Cruiser Series 1635 6.6 1400
Wednesday 22 Sail Training and Points race 1904 7.6 1730
Saturday 25 Tenby Regatta - Dinghies 902 7.4 1230
Sunday 26 Round Caldey Island Race
for Dinghies and Cruisers
1002 7.2 1100
Wednesday 29 Sail Training and Points race 1244 6.4 1730
July Sunday 3 Joe Wright Cup 423 6.4 1100
Sunday 3 TSC Cruiser Series 1653 6.5 1530
Wednesday 6 Sail Training and Points race 1906 7.0 1800
Saturday 9 SSC v TSC Dinghies (1)
All In Race off Monkstone Point - three races   
    1100
Sunday 10 Sunday Dinghy Series 912 6.7 1100
Sunday 10 Flotilla Day / Cruise in Company 2116 6.9 1030
Wednesday 13 Sail Training and Points race 2317 6.5 1800
Saturday 16 Junior Club Champion Race      
Sunday 17 Lions Paella Night
- probable, to be confirmed
2121 8.1 1800
Wednesday 20 Sail Training and Points race 1802 7.3 1800
Friday 22 TSC Cruiser Series
- Commander Lock Trophy
1946 8.0 1830
Saturday 23 SSC v TSC Dinghies (2)
All In Race off Monkstone Point - three races   
    1100
Sunday 24 Round Table Summer Spectacular 2121 8.1 1400
Wednesday 27 Sail Training and Points race 2339 7.1 1800
Saturday 30 Enterprise National Championships 1405 5.8  
Sunday 31 RNLI Fund Raising Night 1524 5.8 1800
Sunday 31 Enterprise National Championships 1524 5.8 1100
August Monday 1 Enterprise National Championships 1636 6.1 1100
Tuesday 2 Enterprise National Championships 1731 6.5 1100
Wednesday 3 Enterprise National Championships 1816 6.8 1100
Thursday 4 Enterprise National Championships 1852 7.0 1100
Friday 5 Enterprise National Championships 1927 7.2 1100
Saturday 6 TSC Cruiser Series 2000 7.3 1800
Sunday 7 James Williams Cup 818 7.1 1100
Sunday 7 Round Table Summer Spectacular 2033 7.1 1800
Wednesday 10 Sail Training and Points race 2204 7.0 1800
Sunday 14 Sunday Dinghy Series 1251 5.9 1100
Wednesday 17 Sail Training and Points race 1656 6.8 1800
Saturday 20 TSC Cruiser Series 1932 8.3 1800
Sunday 21 Sunday Dinghy Series 757 8.1 1100
Wednesday 24 Sail Training and Points race 2220 7.6 1800
Saturday 27 Saundersfoot SC Regatta for Dinghies 1206 6.0 TBC
Sunday 28 Saundersfoot SC Round Caldey Race 1318 5.6 TBC
Wednesday 31 Sail Training and Points race 1717 6.4 1800
September Saturday 3 TSC Cruiser Series 1904 7.4 1730
Sunday 4 Thomas Cup 722 7.3 1100
Wednesday 7 Sail Training and Points race 2102 7.5 1730
Sunday 11 Sunday Dinghy Series 1111 6.2 1100
Wednesday 14 Sail Training and Points race 1538 6.2 1730
Saturday 17 TSC Cruiser Series 1828 8.2 1700
Sunday 18 Sunday Dinghy Series 1654 8.0 1100
Sunday 25 Club Championship Final Race 1122 6.0 1100
October Sunday 2 Frostbite Boucher Cup 620 7.2 1100
Sunday 9 Frostbite Boucher Cup 1005 6.8 1100
Sunday 16 Frostbite Boucher Cup 548 7.7 1100
Sunday 23 Frostbite Boucher Cup 1008 6.6 1100
Sunday 30 Frostbite Boucher Cup 1624 6.7 1100
November Sunday 6 Frostbite Boucher Cup 814 7.3 1100
Sunday 13 Frostbite Boucher Cup 1554 7.1 1100
Sunday 20 Frostbite Boucher Cup 810 7.1 1100
Sunday 27 Frostbite Boucher Cup 1452 6.0 1100
December Sunday 4 Frostbite Boucher Cup 727 7.7 1100
Sunday 11 Frostbite Boucher Cup 1427 6.4 1100
Sunday 18 Frostbite Boucher Cup 722 7.3 1100
Monday 26 Boxing Day - Cup Race 1341 6.0 1100


For the overall Tenby Regatta & Round Caldey Island Race 2005 results, click here.

Previous Fixture lists:20032004


General Notes:

Weather Call (TIS): For 7 day forecasts in Pembrokeshire, Carmarthen, Ceredigion & Powys.
Phone: 09068 232 784



Local Sailing Rules

  1. Competitors should become familiar with and adopt the principles and practices of the RYA Racing Charter, which seeks to promote fair and enjoyable racing for all. (printed at start of RYA Racing rules booklet.)
    www.rya.org.uk/racing/charter

  2. The races will be governed by the rules as defined in The Racing Rules of Sailing, RYA prescriptions and any local amendments.

  3. A motorboat is to be detailed to be in attendance during club racing unless the race Officer decides otherwise.

  4. All occupants of dinghies must wear an approved buoyancy aid at all times. (Alteration only at Sailing Captains discretion) (This alters Rule 40.1.)

  5. Racing will be Average lap racing where possible.

  6. Protests must be lodged within 20 minutes of the last boat coming ashore.

  7. Boats may use paddles or other means of propulsion to clear the Harbour entrance (an imaginary line between the pier and the seaward side of Goscar Rock) even after the 4-minute signal.

  8. For a series of 3 races, 2 races sailed and completed to count. 1 discard if 3 races sailed. Points will only be awarded to the same helm/boat combination.

  9. For longer series points will be awarded to the helm and crew, not the boat.

  10. Where a trophy is not competed for on the advertised date it shall automatically be sailed for on the next race, which does not have an allocated trophy.

  11. Each participating boat shall be insured with valid third-party insurance with a minimum cover of £1,000,000 per event.

  12. Every dinghy must have adequate buoyancy.

  13. Unless stated otherwise there is an overall time limit of 2 hours or 1 hour after the first boat finishes, whichever is the earlier. (This changes Rule 35.)

  14. The Committee may make amendments or additions to these rules at any time. These must be displayed in the clubhouse for at least 7 days before taking effect.



Weather Call (TIS): For 7 day forecasts in Pembrokeshire, Carmarthen, Ceredigion & Powys.
Phone: 09068 232 784


To return to Tenby Sailing Club home page and main menu, click here.

To return to Tenby Sailing Club current Fixture List, click here.