![]() |
![]() |
  | ![]() |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| before 1797 | map of 1811 | 1817 | 1830 | about 1900 |
|---|
| Post | Name | Years held |
|---|---|---|
| Presidents | A. Pudsey Dawson | 1936-1947 |
| J. Lillycrop | 1947-1949 | |
| W.G.O. Canton | 1949-1954 | |
| Chairmen | R. Hooper Jr. | 1936-1946 |
| F.G. John | 1946-1953 | |
| J.E.M. Copland | 1953-1954 | |
| Commodores | S.H. Hughes | 1954-1961 |
| E. Rossiter | 1961-1963 | |
| J.E.M. Copland | 1963-1965 | |
| T.C. Hughes | 1965-1967 | |
| J.E.M. Copland | 1967-1968 | |
| Blake Shaw | 1969 | |
| T. Owen Thomas | 1970 | |
| D. Harries | 1971-1972 | |
| R.N. Marks | 1973 | |
| P.A. Bement | 1974-1975 | |
| N.P. Stace | 1976-1977 | |
| M.D. Grant | 1978-1979 | |
| J.E.M. Copland | 1980 | |
| P.A. Bement | 1981-1982 | |
| R.W. Haggar | 1983-1984 | |
| D.J. Lawrence | 1985-1986 | |
| N.P. Stace | 1987-1988 | |
| W.T. Stubbs | 1989-1990 | |
| H.C. Griffith | 1991-1992 | |
| J.C. Powell | 1993-1994 | |
| R.A. Clayton | 1995-1996 | |
| A.C. Spiller | 1997-1998 | |
| T.F. Evans | 1999-2000 | |
| R.G. Squibbs | 2001-2003 | |
| M. Stace | 2004-2005 | |
| D. Jackson | 2006-2007 | |
| Mark Dashfield | 2008 |
| C. Hooper, E. Rossiter, J.E.M. Copland, John and Gwen Eastlake, R.N. Marks, Blake Shaw, Eric & Mary Simmonds, P.A. Bement, Neville Stace, John Griffiths. |
|---|
| Year | Championship | Helm | Crew |
|---|---|---|---|
| 1977 | Redwing Nationals | Steve Rich | Justin Hearne |
| 1979 | Snipe Nationals | Steve Rich | |
| 1980 | Redwing Nationals | Chris Crockford | Jonah Jones |
| 1982 | Redwing Nationals | Steve Rich | Bethan Eastlake |
| 1983 | Laser Nationals | Steve Rich | |
| 1983 | Redwing Nationals | Blake Shaw | Phil Bement |
| 1987 | 420 Nationals | David Marsden | |
| 1987 | Div. II Boardsailing Worlds | Steve Rich | |
| 1989 | International 14 Classic | David Stubbs | |
| 1989 | Laser Europeans | 3rd: Steve Rich | |
| 1990 | Laser Worlds | 5th: Steve Rich | |
| 1991 | Laser Nationals | Steve Rich |