![]() |
![]() |
  | ![]() |
| Helm or Crew: | Bethan | Callum | Carwyn | Deryn | Harriet | Holly | Huw | James | Liam | Ryan | Matthew | Meryn | Owen | Richard | Tarn | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points to Date: | 51 | 92 | 51 | 50 | 26 | 52 | 68 | 79 | 72 | 72 | 39 | 66 | 89 | 55 | 56 | ||
| Points with 4 discards: | 16 | 44 | 17 | 7 | 5 | 10 | 24 | 31 | 24 | 24 | 9 | 18 | 41 | 12 | 15 | ||
| Race Date | Wind | No. | |||||||||||||||
| 1: Wednesday 2nd July | 8 | 4 | 12 | 5 | 3 | 1 | 2 | 12 | 12 | 6 | 6 | 5 | 12 | 12 | 12 | 12 | |
| 2: Wednesday 27th July | 6 | 12 | 12 | 3 | 12 | 1 | 12 | 4 | 12 | 12 | 12 | 3 | 12 | 12 | 2 | 5 | |
| 3: Wednesday 3rd August | 7 | 5 | 12 | 12 | 12 | 1 | 12 | 12 | 12 | 7 | 7 | 4 | 12 | 12 | 6 | 2 | |
| 4: Wednesday 3rd August | 8 | 5 | 12 | 12 | 12 | 2 | 12 | 12 | 12 | 7 | 7 | 1 | 3 | 12 | 3 | 4 | |
| 5: Wednesday 17th August | 10 | 2 | 12 | 5 | 7 | 3 | 6 | 8 | 4 | 12 | 12 | 1 | 6 | 5 | 12 | 12 | |
| 6: Wednesday 24th August | 10 | 5 | 8 | 4 | 1 | 2 | 3 | 6 | 12 | 12 | 12 | 8 | 12 | 12 | 7 | 4 | |
| 7: Wednesday 31st August | 10 | 6 | 12 | 5 | 2 | 12 | 3 | 7 | 12 | 4 | 4 | 5 | 3 | 12 | 1 | 12 | |
| 8: Wednesday 14th Sept | NW 2 | 7 | 12 | 12 | 5 | 1 | 4 | 2 | 7 | 3 | 12 | 12 | 12 | 6 | 12 | 12 | 5 |
|
Retired dinghies (Rtd) receive points equivalent to the number of starters + 1.
Dinghies that were disqualified (DSQ) receive points equivalent to the number of starters + 1. Dinghies that did not start (DNS) receive points equivalent to the number of starters + 2. Dinghies that did not compete (DNC) receive points equivalent to the maximum number of starters + 2. The maximun number of starters is 10 on 31st August 2011. Prize winners are marked with a yellow background. |
|---|
Rules2 Any boat can be used 3 Overall results are calculated using PY Handicaps 4 50% of races count, except if there is an odd number of races, eg. if there are 9 races then 5 will count 5 If there are two races on the same day then both will count 6 Prizes will be awarded to the best three overall and the best of each class if there is more than 1 boat in the class 7 There will be prizes for the 2 most regular entrants |
Prize Winners 2011 | |
|---|---|
| Prize | Winner |
| First Overall | Harriet Sleight |
| Second Overall | Deryn May |
| Third Overall | Matthew May |
| Fourth Overall | Holly Macdonald |
| Fifth Overall | Richard Dyer |
| First Feva | Carwyn Owen |
| First Optimist | Deryn May |
| First Topper | Harriet Sleight |
| Complete Race Results & Points Tables | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Cruisers | Dinghies Summer | Dinghies Frostbite | |||||
| 2011 | HTML | HTML | Position PDF | |||||
| 2010 | HTML | HTML | P.R.'s PDF | Position PDF | HTML | Position PDF | ||
| 2009 | HTML | HTML | Position PDF | HTML | Position PDF | |||
| 2008 | HTML | HTML | Position PDF | HTML | Position PDF | |||