![]() |
![]() |
  | ![]() |
| Type of membership | Cost | Number | Amount (£) | |
|---|---|---|---|---|
| Full Members | First Full member in household | £50.00 | ||
| Senior citizens (60+) | £25.00 | |||
| Life Members | Free | Free | ||
| Additional adults (inc. spouse, partner etc.) | £10.00 | |||
| Junior (3-18), Youth, Student in houshold | £10.00 | |||
| Independent | Junior (under 18) | £15.00 | ||
| Youth (under 21) | £15.00 | |||
| Student (18 & Over in full time education) | £15.00 | |||
| Storage by application only limited availability | Dinghy storage in store No. 8 | £100.00 | ||
| Engine Rack | £40.00 | |||
| Dinghy Park please complete new Dinghy Berth Form | £80.00 | |||
| Total Cash or Cheque enclosed: | ||||
| Name: |
| Address: |
| Post Code: |
| Telephone No: |
| E-Mail address: |
| Additional Members: please state full names, (ages of children under 18) | |
|---|---|
| Name | Age |
| | |
| Please state Sailing / First Aid / Powerboat qualifications - RYA level / other: | |
|---|---|
| Qualification | Level |
|   | |
| For NEW members only: a proposer and seconder are needed. | ||||
|---|---|---|---|---|
| Proposed by | name: | Signature: | ||
| Seconded by | name: | Signature: | ||
| I enclose cash or a cheque, made payable to Tenby Sailing Club, for £ |
| Signed: | Dated: |
| For Office use only: | |||
|---|---|---|---|
| Date received: | Amount Received: | ||
| Received by: | Card Sent: | Paid into Bank: | |