![]() |
![]() |
  | ![]() |
| Grouping: | Traditional Classes | Single Handers | Asymetrics | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helm: | Sian May | Alastair Knib | Bill Dowell | Colin Parmenter | Graham Doney | Luke Smith | Mike Stace | Paul Evenden | Roland Squibbs | Ted Lewis | Alan Lambert | Kate John | Patrick Digby | Nick Berridge | Paul Redford | Jonathon Morris | Nathan Spiller | Connor Keohane | Max Randles | Andy Davidson | Steve Stubbs | Max Jones | Mark Dashfield | Ed Dashfield | Dan Jackson | |||
| Class: | Mirror | Osprey | Osprey | Osprey | Osprey | Osprey | Osprey | Osprey | Osprey | Osprey | Taser | LaserR | Laser | Phantom | Phantom | Topper | Vortex | 29er | 29er | L2000 | L2000 | RS200 | RS400 | RS500 | RSs | |||
| Sail Number: | 1219 | 1330 | 1261 | 1145 | 1258 | 1326 | 1327 | 1316 | 1310 | 1245 | 1100 | 1119 | 687 | |||||||||||||||
| Handicap: | 1372 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 1023 | 1101 | 1078 | 1043 | 1043 | 1290 | 960 | 924 | 924 | 1089 | 1089 | 1059 | 952 | 972 | 822/920 | |||
| Points to Date: | 226 | 185 | 207 | 230 | 118 | 129 | 169 | 127 | 228 | 225 | 123 | 170 | 230 | 224 | 208 | 227 | 223 | 228 | 197 | 166 | 135 | |||||||
| Points with 14 discards: | 101 | 72 | 85 | 104 | 36 | 41 | 59 | 45 | 102 | 102 | 26 | 59 | 105 | 100 | 86 | 101 | 99 | 102 | 75 | 51 | 29 | |||||||
| Race Date | Wind | No. | ||||||||||||||||||||||||||
| Sun 28th Sept. | Fog | Abn | ||||||||||||||||||||||||||
| Sun 21st Sept. | SE 2-3 | 7 | 9 | PRO=3 | 9 | 9 | 3 | 6 | 5 | 4 | 9 | 9 | 2 | 9 | 9 | 9 | 7 | 9 | 9 | 9 | 9 | 9 | 1 | |||||
| Sun 14th Sept. | SE 2-4 | 8 | 10 | 7 | 10 | 10 | 3 | 6 | 2 | 5 | 10 | 10 | 4 | PRO=3 | 10 | 10 | Rtd=9 | 10 | 10 | 10 | 10 | 10 | 1 | |||||
| Wed 10th Sept. | Gale | Abn | ||||||||||||||||||||||||||
| Sun 7th Sept. Thomas Cup | N 3-4 | 6 | 6 | 8 | 8 | 8 | 3 | 5 | 2 | 4 | 8 | 8 | PRO=3 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 1 | |||||
| Wed 3rd Sept. | Gale | Abn | ||||||||||||||||||||||||||
| Sun 31st Aug. | Var 0-1 | 7 | 9 | 3 | 9 | 9 | Rtd=8 | PRO=3 | Rtd=8 | 9 | 9 | Rtd=8 | 2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 4 | 1 | |||||
| Wed 27th Aug. | NW 2-3 | 6 | 8 | 5 | 8 | 8 | 8 | 3 | 8 | PRO=3 | 8 | 8 | 4 | 8 | 8 | 8 | 6 | 8 | 8 | 8 | 8 | 2 | 1 | |||||
| Sun 24th Aug. | W 2-4 | 5 | 7 | 5 | 7 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 3 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 1 | PRO=3 | |||||
| Wed 20th Aug. | W 3-4 | 7 | 9 | 9 | 9 | 9 | 5 | 6 | 9 | 7 | 9 | 9 | 2 | 3 | 9 | 9 | PRO=3 | 9 | 9 | 9 | 9 | 1 | 4 | |||||
| Wed 6th Aug. | SW 2-4 | 6 | 8 | 8 | 8 | 8 | 3 | 4 | 2 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | Rtd=7 | 8 | 8 | 8 | 8 | 8 | 1 | |||||
| Sun 3rd Aug. Cup Race | W 4 | 6 | 8 | 8 | 8 | 8 | 3 | 6 | 2 | 4 | 8 | 8 | 8 | 5 | 8 | 8 | 8 | PRO=3 | 8 | 8 | 8 | 8 | 1 | |||||
| Wed 30th July | S 4 | 4 | 6 | 6 | 6 | 6 | 2 | PRO=3 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | Rtd=5 | 6 | 6 | 6 | 6 | 6 | 1 | |||||
| Sun 27th July | S 1-2 | 8 | 10 | 8 | 10 | 10 | PRO=3 | 1 | 10 | 2 | 10 | 7 | 10 | 4 | 10 | 10 | 10 | 10 | 5 | 10 | 3 | 10 | 6 | |||||
| Wed 23rd July | Var 1 | 5 | 7 | 4 | 7 | 7 | PRO=3 | 1 | 7 | 7 | 7 | 7 | 2 | 7 | 7 | 7 | Rtd=6 | 7 | 7 | 7 | 3 | 7 | 7 | |||||
| Sun 20th July | N 2-4 | 5 | 7 | PRO=3 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 4 | 7 | 7 | 2 | 7 | 3 | 7 | 7 | 7 | 1 | |||||
| Wed 16th July | Var 2-4 | 6 | 8 | 8 | 8 | 8 | 4 | 5 | 8 | 3 | 8 | 8 | 1 | 2 | 8 | 8 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | |||||
| Sun 13th July | SW 2-3 | 6 | 6 | 8 | 8 | 8 | 8 | 2 | 8 | 3 | 8 | 5 | 1 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | PRO=3 | 8 | |||||
| Wed 9th July | Gale | Abn | ||||||||||||||||||||||||||
| Sun 6th July Joe Wright | W 3-5 | 6 | 8 | Rtd=7 | 8 | 8 | 8 | 8 | PRO=3 | 4 | 8 | 8 | 3 | Rtd=7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 1 | 2 | |||||
| Wed 2nd July | SW 2 | 9 | 11 | 11 | 7 | 11 | 4 | 2 | 8 | 6 | 11 | 11 | 1 | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 3 | 11 | |||||
| Wed 25th June | Gale | Abn | ||||||||||||||||||||||||||
| Wed 18th June | Gale | Abn | ||||||||||||||||||||||||||
| Sun 15th June | S 2-3 | 7 | 9 | 7 | 9 | 9 | 3 | 5 | 6 | 4 | 9 | 9 | 1 | 2 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||
| Wed 11th June Atlantic Cup | NW 2-3 | 5 | 7 | 7 | 2 | 7 | 3 | 7 | 7 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 1 | 7 | |||||
| Sun 8th June | N/A | Cnld | ||||||||||||||||||||||||||
| Wed 4th June | S 3-4 | 7 | 9 | 9 | 4 | 9 | 2 | 6 | 9 | 5 | 9 | 9 | 1 | 3 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||
| Sun 1st June | Var 1-2 | 5 | Rtd=6 | 7 | 3 | 7 | 1 | 7 | 7 | 3 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Rtd=6 | 7 | |||||
| Wed 28th May | None | Abn | ||||||||||||||||||||||||||
| Wed 21st May | SE 2-5 | 5 | 7 | 7 | 7 | 7 | 2 | 5 | 7 | 3 | PRO=3 | 7 | 1 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | |||||
| Sun 18th May | Var 1-3 | 5 | 7 | 4 | 7 | 7 | 7 | 7 | 3 | 7 | 7 | 7 | 1 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | PRO=3 | 7 | 5 | |||||
| Wed 14th May | None | Abn | ||||||||||||||||||||||||||
| Sun 11th May South Beach | Var 1-2 | 5 | 7 | 7 | 5 | 7 | 3 | 4 | 7 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | PRO=3 | 1 | 7 | 7 | |||||
| Wed 7th May | E 1-2 | 3 | 5 | 5 | 5 | 3 | PRO=3 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | |||||
| Sun 27th April | W 2-4 | 6 | 8 | 8 | PRO=3 | 8 | Rtd=7 | 5 | 3 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 1 | 2 | |||||
| Sun 20th April | E 2-4 | 8 | Rtd=9 | 5 | 10 | 10 | 1 | 4 | PRO=3 | 2 | 10 | 10 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 10 | 3 | Rtd=9 | |||||
| Sun 13th April | NW 1-4 | 6 | 8 | 5 | 8 | 8 | 2 | 1 | 3 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | PRO=3 | 8 | 6 | |||||
| Sun 6th April Dr. White | N 1-3 | 5 | 7 | PRO=3 | 7 | 7 | 2 | 7 | 7 | 1 | 7 | 7 | 7 | 7 | 7 | 3 | Rtd=6 | 7 | 7 | 7 | 7 | 7 | 4 | |||||
| Sept. Prize (3 races to count) | 25 | 18 | 27 | 27 | 9 | 17 | 9 | 13 | 27 | 27 | 9 | 20 | 27 | 27 | 24 | 27 | 27 | 27 | 27 | 27 | 3 | |||||||
| August Prize (5 races to count) | 40 | 29 | 40 | 40 | 26 | 18 | 27 | 26 | 40 | 39 | 19 | 28 | 40 | 40 | 31 | 35 | 40 | 40 | 40 | 16 | 7 | |||||||
| July Prize (7 races to count) | 52 | 44 | 51 | 54 | 31 | 21 | 47 | 28 | 54 | 48 | 19 | 35 | 54 | 54 | 45 | 45 | 54 | 39 | 35 | 33 | ||||||||
| June Prize (3 races to count) | 22 | 21 | 9 | 23 | 6 | 18 | 20 | 11 | 23 | 4 | 12 | 21 | 23 | 21 | 23 | 23 | 16 | 23 | ||||||||||
| May Prize (3 races to count) | 19 | 16 | 17 | 17 | 8 | 10 | 15 | 10 | 15 | 7 | 11 | 19 | 19 | 15 | 6 | 19 | 17 | |||||||||||
| April Prize (3 races to count) | 23 | 13 | 18 | 23 | 5 | 10 | 9 | 7 | 23 | 23 | 23 | 17 | 22 | 23 | 18 | 11 | 12 | |||||||||||
|
The Principle Race Officer (PRO) receives points equivalent to third place.
Retired boats (Rtd) receive points equivalent to the number of starters + 1. Boats that did not start (DNS) receive points equivalent to the number of starters + 2. Prize winners are marked with a yellow background. |
|---|